FACT Database

Home  Config DB  RunInfo  RunComments 
+  fAlertKey   fSourceKey   fSentTime   fComment   fRecepientKey 
-  1   2   2012-05-25 00:00:00   manual   1 
-  2   2   2014-06-10 00:57:00   3-4 CU, for night of 8./9.6.2014   2 
-  3   2   2014-06-19 03:32:00   ~3 CU   2 
-  4   2   2014-06-21 02:46:00   3-4 CU, only 1 bin above limit   2 
-  5   2   2014-06-24 02:17:00   > 5 CU, triggered HESS ATel #6268   2 
-  6   2   2014-07-28 00:28:00   > 3 CU, missed other alerts around this date   2 
-  7   2   2014-08-22 01:12:00   ~ 3 CU   2 
-  8   1   2014-12-04 01:29:00   3-4 CU, for the night of 2./3.12.2014   2 
-  9   7   2015-10-19 02:13:00   1-2 CU for 20-30 min   2 
-  10   7   2015-11-04 22:13:00   1 CU for 10-20 min   2 
-  11   7   2015-11-15 21:46:00   1 CU for 10-20 min   2 
-  12   1   2015-12-17 06:29:00   3 CU for 20 min, 2 CU for > 1.5h, not ideal weather   2 
-  13   1   2015-12-17 09:00:00   joint with INTEGRAL, sent by Kreikenbohm   3 
-  14   1   2015-12-17 09:00:00   > 75 evts/h in 10 min binning   4 
-  15   7   2016-04-29 11:03:00   confirmation of bright emission, indication for flux increasing with time   2 
-  16   7   2016-04-30 00:54:00   ATel #9010 (with Fermi-LAT, MAGIC, VERITAS)   7 
-  17   7   2016-04-30 07:56:00   update, similar flux to last night   2 
-  18   19   2016-05-13 13:02:00   http://gcn.gsfc.nasa.gov/gcn3/19427.gcn3   6 
-  19   7   2016-05-17 06:21:00   0.5-1 CU, referred to in ATel #9070   2 
-  20   7   2016-06-06 09:46:00   > 1CU, referred to in ATel #9121, highest flux so far from the source    2 
-  21   7   2016-06-06 00:00:00   sent by Kapanadze   3 
-  22   7   2016-06-07 05:35:00   > 1CU with 4 sigma in first bin then decrease   2 
-  23   7   2016-06-08 08:43:00   update, still > 0.5 CU with 6 sigma for the whole night   2 
-  24   7   2016-06-09 06:20:00   > 0.5CU with > 4 sigma so far and one 20 in bin > 3 sigma   2 
-  25   7   2016-06-09 00:00:00   sent by Kapanadze   3 
-  26   7   2016-06-10 06:44:00   > 1CU with three bins > 3 sigma and > 6 sigma for total night so far, flux again as high as 4 nights ago (highest flux)   2 
-  27   1   2016-06-10 19:00:00   ATel #9137 (with HAWC and Swift)   7 
-  28   1   2016-06-10 00:00:00   sent by Kapanadze   3 
-  29   7   2016-06-10 22:04:00   ATel #9139   7 
-  30   7   2016-06-11 05:49:00   1-1.3 CU with three bins > 3 sigma and ~ 6 sigma for total night so far, highest flux so far   2 
-  31   7   2016-06-12 11:37:00   1-1.5 CU with 4 bins > 3 sigma and 8.5 sigma for total night, highest excessrate so far   2 
-  32   7   2016-06-12 00:00:00   sent by Kapanadze   3 
-  33   7   2016-06-13 05:00:00   >1.5 CU, in first bin already 45 evts/h with > 4 sigma, highest flux so far   2 
-  34   7   2016-06-13 22:04:00   ATel #9148 (with VERITAS, Swift, MAGIC, Fermi)   7 
-  35   7   2016-06-14 08:04:00   >1.4 CU, roughly 4-5 sigma for all but the lowest point and > 11 sigma for the whole night   2 
-  36   7   2016-06-15 07:51:00   0.5-1 CU, highest point: almost 30 evts/h significance > 3 sigma, overall significance for whole night ~ 4.5 sigma   2 
-  37   7   2016-06-29 08:28:00   0.5 CU   2 
-  38   7   2016-07-01 03:50:00   2 CU in first 20 min bin with 4.5 sigma   2 
-  39   7   2016-07-01 20:08:00   ATel #9203 (with MAGIC)   7 
-  40   7   2016-07-01 00:00:00   sent by Kapanadze   3 
-  41   7   2016-07-02 03:56:00   1 CU in first 20 min bin with > 3 sigma   2 
-  42   7   2016-07-04 04:25:00   >1 CU, third 20 min bin with > 3 sigma, already > 5 sigma in 1h   2 
-  43   7   2016-07-06 07:49:00   0.7-0.8 CU, 6 sigma for whole night   2 
-  44   7   2016-07-10 03:51:00   > 1 CU, increasing   2 
-  45   7   2016-07-10 00:00:00   sent by Kapanadze   3 
-  46   7   2016-07-11 03:59:00   ~ 2 CU in first 20 min bin   2 
-  47   7   2016-07-12 03:18:00   ~ 2 CU in the beginning   2 
-  48   7   2016-07-12 07:41:00   further increase during the night   2 
-  49   7   2016-07-12 11:31:00   ATel #9239: maximum flux at TeV energies, 3.5 CU   7 
-  50   7   2016-07-13 00:00:00   sent by Kapanadze   3 
-  51   7   2016-07-28 00:00:00   sent by Kapanadze   3 
-  52   7   2016-07-15 02:41:00   ~ 1 CU   2 
-  53   7   2016-07-28 03:10:00   ~ 1 CU   2 
-  54   7   2016-08-01 00:17:00   ~ 0.8 CU   2 
-  55   21   2016-08-01 23:38:00   http://gcn.gsfc.nasa.gov/gcn3/19752.gcn3   6 
-  56   30   2017-11-13 23:39:00   https://gcn.gsfc.nasa.gov/gcn3/22120.gcn3   6 
-  57   33   2018-10-31 16:40:00   https://gcn.gsfc.nasa.gov/gcn3/23401.gcn3   6 
-  58   3   2016-08-10 08:57:00   ~0.8 CU, clouds moving through   2 
-  59   3   2016-10-22 01:05:00   ~ 1 CU, only 1 bin, bad weather   2 
-  60   3   2018-08-18 05:33:00   0.7 CU in nightly average, 1 CU in 20 min bin   2 
-  61   3   2018-09-03 05:06:00   0.5 CU nightly average, up to 0.9 CU in 20 min binning   2 
-  62   3   2016-08-10 00:00:00   sent by Kapanadze   3 
-  63   7   2016-08-31 00:36:00   > 1 CU   2 
-  64   7   2016-09-23 00:39:00   > 1 CU   2 
-  65   1   2017-01-09 08:08:00   3 CU in 1 20 min bin, sent as a reply to HAWC alert; Swift ToO sent after two HAWC ATels(#9936, #9946)   2 
-  66   1   2017-01-06 00:00:00   sent by Dorner   3 
-  67   1   2017-02-04 02:15:00   3-4 CU in first bins (later the night some variability)   2 
-  68   1   2017-04-17 02:25:00   3-4 CU in one 20 min bin; steady increase from 1 CU at the beginning of the night; sent Swift ToO   2 
-  69   1   2017-04-17 00:00:00   sent by Dorner   3 
-  70   1   2017-04-18 01:55:00   3 CU in one 20 min bin; before 1-2 CU   2 
-  71   7   2017-08-17 01:41:00   2 CU and going down   2 
-  72   7   2017-08-19 01:19:00   2 CU in 20min bin, avg whole night 1 CU   2 
-  73   7   2017-09-18 00:42:00   1-2 CU   2 
-  74   7   2017-09-27 23:54:00   1 CU   2 
-  75   7   2017-10-18 22:39:00   1 CU   2 
-  76   7   2017-10-19 23:19:00   2 CU in 1 20 min bin   2 
-  77   7   2017-10-20 00:44:00   update   2 
-  78   7   2017-10-22 23:26:00   0.75 CU   2 
-  79   7   2017-12-01 21:25:00   0.7 CU   2 
-  80   1   2017-12-19 07:29:00   3.5-4 CU   2 
-  81   1   2017-12-19 00:00:00   sent by Kreikenbohm   3 
-  82   1   2017-12-24 00:00:00   sent by Dorner   3 
-  83   1   2018-01-17 00:00:00   sent by Dorner   3 
-  84   1   2018-01-18 00:00:00   sent by Dorner   3 
-  85   1   2019-04-23 03:24:00   joint with INTEGRAL, sent by Gokus   3 
-  86   1   2019-06-10 03:03:00   joint with XMM and INTEGRAL, sent by Gokus   3 
-  87   1   2019-04-23 02:30:00   > 3 CU, first delayed and in the end not granted   4 
-  88   1   2019-06-10 03:12:00   3 CU   4 
-  89   1   2019-06-10 02:34:00   2 CU   5 
-  90   1   2017-12-20 23:58:00   ATel #11077 (with HAWC)   7 
-  91   1   2017-12-24 12:25:00   ATel #11086   7 
-  92   1   2018-01-17 13:04:00   ATel #11184   7 
-  93   1   2019-04-23 15:12:00   2 months of activity ATel #12680   7 
-  94   3736   2019-06-26 07:15:00   UL from follow-up of new Fermi source, ATel #12891   7 
-  95   1   2017-12-22 07:15:00   slow increase during the night to 3 CU   2 
-  96   1   2017-12-24 07:55:00   3-6 CU   2 
-  97   1   2018-01-10 06:32:00   one 20min bin at 5 CU   2 
-  98   1   2018-01-13 04:38:00   one 20min bin at 3.5-4 CU   2 
-  99   1   2018-01-15 06:27:00   increase to 3-4 CU   2 
-  100   1   2018-01-17 02:58:00   6CU   2 
-  101   1   2018-01-17 03:54:00   upd: 8-9 CU   2 
-  102   1   2018-01-18 08:26:00   3-4 CU   2 
-  103   1   2018-01-19 02:47:00   6 CU   2 
-  104   1   2018-01-23 06:32:00   3.5 CU in one bin   2 
-  105   1   2018-01-27 05:40:00   4 CU one bin   2 
-  106   1   2018-03-13 00:45:00   4-5 CU, short flare   2 
-  107   1   2018-03-20 04:46:00   3.5-4 CU, short flare   2 
-  108   1   2018-03-24 01:18:00   ~4CU, short flare   2 
-  109   7   2018-05-02 10:47:00   0.7 CU in nightly bin, 3 sigma   2 
-  110   7   2018-07-16 03:08:00   1.5 CU in one 20 min bin   2 
-  111   7   2018-07-23 10:05:00   0.5 CU mean, variable, up to 1.8 CU   2 
-  112   7   2018-08-09 03:01:00   1.5 CU in 20 min, 0.5 CU in nightly average   2 
-  113   7   2018-08-17 01:51:00   0.7 CU in nightly average   2 
-  114   7   2018-08-18 01:58:00   0.7 CU in nightly average   2 
-  115   7   2018-08-19 02:19:00   0.6 CU in nightly average   2 
-  116   7   2018-08-24 02:15:00   1.3 CU in 20min, 0.4 CU nightly average   2 
-  117   7   2018-09-03 00:39:00   0.9 CU nightly average, > 1.5 CU in 20 min binning   2 
-  118   7   2018-09-04 01:44:00   2.5 CU in one 20 min bin, 0.4 CU nightly average   2 
-  119   7   2018-09-04 23:57:00   1-1.5 CU   2 
-  120   7   2018-09-06 00:48:00   0.9 CU   2 
-  121   7   2018-09-07 01:47:00   0.5 CU   2 
-  122   7   2018-09-08 02:57:00   0.6 CU nightly avg, up to 1.8 CU in 20 min binning   2 
-  123   7   2018-09-10 01:30:00   0.6 CU nightly avg   2 
-  124   7   2018-09-11 23:17:00   1.1 CU nightly avg, with one 20 min bin 1.7 CU   2 
-  125   7   2018-09-14 02:13:00   0.6 CU in nightly avg   2 
-  126   7   2018-09-16 02:03:00   1.7 CU in 20 min bin, nightly avg 0.4 CU but affected by bad weather   2 
-  127   7   2018-09-17 02:16:00   6 CU nightly avg   2 
-  128   7   2018-10-12 23:34:00   0.7-1.0 CU in first hour   2 
-  129   7   2019-05-24 06:39:00   ~1 CU   2 
-  130   1   2019-03-23 12:14:00   feedback in reply to HAWC alert: 1-2 CU   2 
-  131   1   2019-03-27 02:15:00   close to 3 CU   2 
-  132   1   2019-03-29 02:20:00   3 CU, probably higher as bad weather   2 
-  133   1   2019-03-30 23:31:00   3.6 CU, weather not ideal   2 
-  134   1   2019-04-01 00:09:00   3.7 CU, weather not ideal   2 
-  135   1   2019-04-12 03:55:00   4.5 CU, nightly avg 2 CU, weather at beginning not ideal   2 
-  136   1   2019-04-12 23:06:00   4.5 CU in first 20 min bin   2 
-  137   1   2019-04-23 02:36:00   3.7 CU, >3CU in 3 20 min bins   2 
-  138   7   2019-07-28 01:03:00   ~0.6 CU   2 
-  139   3   2019-08-05 07:26:00   ~0.7 CU   2 
-  140   3   2019-08-28 12:14:00   ~1 CU   2 
-  141   7   2019-09-11 23:50:00   ~0.5 CU   2 
-  142   3   2019-08-28 12:36:00   sent by Dorner   3 
-  143   3   2019-10-04 18:44:00   ATel #13165, 2 days high state, peakflux 1.1 CU, average 0.8 CU, night before 0.7 CU   7 
-  144   3   2019-10-04 12:04:00   sent by Dorner   3 
-  145   3   2019-10-04 02:03:00   ~1.1 CU   2 
-  146   3748   2019-10-04 22:25:00   no signal, UL 0.24 CU, https://gcn.gsfc.nasa.gov/gcn3/25946.gcn3   6 
-  147   3261   2019-10-19 20:14:10   UL of 0.2 CU from 2 night (3h) of observation   6 
-  148   16   2019-11-06 18:32:00   highest significance so far but compatible with background fluctuation   2 

Number of displayed results: 148 of 148 in total

DB: factdata
submitted query:
SELECT SQL_CALC_FOUND_ROWS * FROM FlareAlerts.Sent

This Web Site is done by Thomas Bretz and Daniela Dorner.
 
Valid HTML 4.0!