FACT++  1.0
static void t_dmat ( int *  status)
static

Definition at line 599 of file palTest.c.

References palDmat(), viv(), and vvd().

Referenced by main().

599  {
600  int j;
601  int iw[3];
602  double dd;
603  double da[9] = {
604  2.22, 1.6578, 1.380522,
605  1.6578, 1.380522, 1.22548578,
606  1.380522, 1.22548578, 1.1356276122
607  };
608  double dv[3] = {
609  2.28625, 1.7128825, 1.429432225
610  };
611 
612  palDmat( 3, da, dv, &dd, &j, iw );
613  vvd ( da[0], 18.02550629769198,
614  1e-10, "palDmat", "a[0]", status );
615  vvd ( da[1], -52.16386644917280607,
616  1e-10, "palDmat", "a[1]", status );
617  vvd ( da[2], 34.37875949717850495,
618  1e-10, "palDmat", "a[2]", status );
619  vvd ( da[3], -52.16386644917280607,
620  1e-10, "palDmat", "a[3]", status );
621  vvd ( da[4], 168.1778099099805627,
622  1e-10, "palDmat", "a[4]", status );
623  vvd ( da[5], -118.0722869694232670,
624  1e-10, "palDmat", "a[5]", status );
625  vvd ( da[6], 34.37875949717850495,
626  1e-10, "palDmat", "a[6]", status );
627  vvd ( da[7], -118.0722869694232670,
628  1e-10, "palDmat", "a[7]", status );
629  vvd ( da[8], 86.50307003740151262,
630  1e-10, "palDmat", "a[8]", status );
631  vvd ( dv[0], 1.002346480763383,
632  1e-12, "palDmat", "v[0]", status );
633  vvd ( dv[1], 0.03285594016974583489,
634  1e-12, "palDmat", "v[1]", status );
635  vvd ( dv[2], 0.004760688414885247309,
636  1e-12, "palDmat", "v[2]", status );
637  vvd ( dd, 0.003658344147359863,
638  1e-12, "palDmat", "D", status );
639  viv ( j, 0, "palDmat", "J", status );
640 
641 }
void palDmat(int n, double *a, double *y, double *d, int *jf, int *iw)
Definition: palDmat.c:91
static void viv(int ival, int ivalok, const char *func, const char *test, int *status)
Definition: palTest.c:65
static void vvd(double val, double valok, double dval, const char *func, const char *test, int *status)
Definition: palTest.c:99

+ Here is the call graph for this function:

+ Here is the caller graph for this function: