FACT++  1.0
dtdb.c
Go to the documentation of this file.
1 #include "erfa.h"
2 
3 double eraDtdb(double date1, double date2,
4  double ut, double elong, double u, double v)
5 /*
6 ** - - - - - - - -
7 ** e r a D t d b
8 ** - - - - - - - -
9 **
10 ** An approximation to TDB-TT, the difference between barycentric
11 ** dynamical time and terrestrial time, for an observer on the Earth.
12 **
13 ** The different time scales - proper, coordinate and realized - are
14 ** related to each other:
15 **
16 ** TAI <- physically realized
17 ** :
18 ** offset <- observed (nominally +32.184s)
19 ** :
20 ** TT <- terrestrial time
21 ** :
22 ** rate adjustment (L_G) <- definition of TT
23 ** :
24 ** TCG <- time scale for GCRS
25 ** :
26 ** "periodic" terms <- eraDtdb is an implementation
27 ** :
28 ** rate adjustment (L_C) <- function of solar-system ephemeris
29 ** :
30 ** TCB <- time scale for BCRS
31 ** :
32 ** rate adjustment (-L_B) <- definition of TDB
33 ** :
34 ** TDB <- TCB scaled to track TT
35 ** :
36 ** "periodic" terms <- -eraDtdb is an approximation
37 ** :
38 ** TT <- terrestrial time
39 **
40 ** Adopted values for the various constants can be found in the IERS
41 ** Conventions (McCarthy & Petit 2003).
42 **
43 ** Given:
44 ** date1,date2 double date, TDB (Notes 1-3)
45 ** ut double universal time (UT1, fraction of one day)
46 ** elong double longitude (east positive, radians)
47 ** u double distance from Earth spin axis (km)
48 ** v double distance north of equatorial plane (km)
49 **
50 ** Returned (function value):
51 ** double TDB-TT (seconds)
52 **
53 ** Notes:
54 **
55 ** 1) The date date1+date2 is a Julian Date, apportioned in any
56 ** convenient way between the two arguments. For example,
57 ** JD(TT)=2450123.7 could be expressed in any of these ways,
58 ** among others:
59 **
60 ** date1 date2
61 **
62 ** 2450123.7 0.0 (JD method)
63 ** 2451545.0 -1421.3 (J2000 method)
64 ** 2400000.5 50123.2 (MJD method)
65 ** 2450123.5 0.2 (date & time method)
66 **
67 ** The JD method is the most natural and convenient to use in
68 ** cases where the loss of several decimal digits of resolution
69 ** is acceptable. The J2000 method is best matched to the way
70 ** the argument is handled internally and will deliver the
71 ** optimum resolution. The MJD method and the date & time methods
72 ** are both good compromises between resolution and convenience.
73 **
74 ** Although the date is, formally, barycentric dynamical time (TDB),
75 ** the terrestrial dynamical time (TT) can be used with no practical
76 ** effect on the accuracy of the prediction.
77 **
78 ** 2) TT can be regarded as a coordinate time that is realized as an
79 ** offset of 32.184s from International Atomic Time, TAI. TT is a
80 ** specific linear transformation of geocentric coordinate time TCG,
81 ** which is the time scale for the Geocentric Celestial Reference
82 ** System, GCRS.
83 **
84 ** 3) TDB is a coordinate time, and is a specific linear transformation
85 ** of barycentric coordinate time TCB, which is the time scale for
86 ** the Barycentric Celestial Reference System, BCRS.
87 **
88 ** 4) The difference TCG-TCB depends on the masses and positions of the
89 ** bodies of the solar system and the velocity of the Earth. It is
90 ** dominated by a rate difference, the residual being of a periodic
91 ** character. The latter, which is modeled by the present function,
92 ** comprises a main (annual) sinusoidal term of amplitude
93 ** approximately 0.00166 seconds, plus planetary terms up to about
94 ** 20 microseconds, and lunar and diurnal terms up to 2 microseconds.
95 ** These effects come from the changing transverse Doppler effect
96 ** and gravitational red-shift as the observer (on the Earth's
97 ** surface) experiences variations in speed (with respect to the
98 ** BCRS) and gravitational potential.
99 **
100 ** 5) TDB can be regarded as the same as TCB but with a rate adjustment
101 ** to keep it close to TT, which is convenient for many applications.
102 ** The history of successive attempts to define TDB is set out in
103 ** Resolution 3 adopted by the IAU General Assembly in 2006, which
104 ** defines a fixed TDB(TCB) transformation that is consistent with
105 ** contemporary solar-system ephemerides. Future ephemerides will
106 ** imply slightly changed transformations between TCG and TCB, which
107 ** could introduce a linear drift between TDB and TT; however, any
108 ** such drift is unlikely to exceed 1 nanosecond per century.
109 **
110 ** 6) The geocentric TDB-TT model used in the present function is that of
111 ** Fairhead & Bretagnon (1990), in its full form. It was originally
112 ** supplied by Fairhead (private communications with P.T.Wallace,
113 ** 1990) as a Fortran subroutine. The present C function contains an
114 ** adaptation of the Fairhead code. The numerical results are
115 ** essentially unaffected by the changes, the differences with
116 ** respect to the Fairhead & Bretagnon original being at the 1e-20 s
117 ** level.
118 **
119 ** The topocentric part of the model is from Moyer (1981) and
120 ** Murray (1983), with fundamental arguments adapted from
121 ** Simon et al. 1994. It is an approximation to the expression
122 ** ( v / c ) . ( r / c ), where v is the barycentric velocity of
123 ** the Earth, r is the geocentric position of the observer and
124 ** c is the speed of light.
125 **
126 ** By supplying zeroes for u and v, the topocentric part of the
127 ** model can be nullified, and the function will return the Fairhead
128 ** & Bretagnon result alone.
129 **
130 ** 7) During the interval 1950-2050, the absolute accuracy is better
131 ** than +/- 3 nanoseconds relative to time ephemerides obtained by
132 ** direct numerical integrations based on the JPL DE405 solar system
133 ** ephemeris.
134 **
135 ** 8) It must be stressed that the present function is merely a model,
136 ** and that numerical integration of solar-system ephemerides is the
137 ** definitive method for predicting the relationship between TCG and
138 ** TCB and hence between TT and TDB.
139 **
140 ** References:
141 **
142 ** Fairhead, L., & Bretagnon, P., Astron.Astrophys., 229, 240-247
143 ** (1990).
144 **
145 ** IAU 2006 Resolution 3.
146 **
147 ** McCarthy, D. D., Petit, G. (eds.), IERS Conventions (2003),
148 ** IERS Technical Note No. 32, BKG (2004)
149 **
150 ** Moyer, T.D., Cel.Mech., 23, 33 (1981).
151 **
152 ** Murray, C.A., Vectorial Astrometry, Adam Hilger (1983).
153 **
154 ** Seidelmann, P.K. et al., Explanatory Supplement to the
155 ** Astronomical Almanac, Chapter 2, University Science Books (1992).
156 **
157 ** Simon, J.L., Bretagnon, P., Chapront, J., Chapront-Touze, M.,
158 ** Francou, G. & Laskar, J., Astron.Astrophys., 282, 663-683 (1994).
159 **
160 ** Copyright (C) 2013-2015, NumFOCUS Foundation.
161 ** Derived, with permission, from the SOFA library. See notes at end of file.
162 */
163 {
164  double t, tsol, w, elsun, emsun, d, elj, els, wt, w0, w1, w2, w3, w4,
165  wf, wj;
166  int j;
167 
168 /*
169 ** =====================
170 ** Fairhead et al. model
171 ** =====================
172 **
173 ** 787 sets of three coefficients.
174 **
175 ** Each set is
176 ** amplitude (microseconds)
177 ** frequency (radians per Julian millennium since J2000.0)
178 ** phase (radians)
179 **
180 ** Sets 1-474 are the T**0 terms
181 ** " 475-679 " " T**1
182 ** " 680-764 " " T**2
183 ** " 765-784 " " T**3
184 ** " 785-787 " " T**4
185 */
186 
187  static const double fairhd[787][3] = {
188  /* 1, 10 */
189  { 1656.674564e-6, 6283.075849991, 6.240054195 },
190  { 22.417471e-6, 5753.384884897, 4.296977442 },
191  { 13.839792e-6, 12566.151699983, 6.196904410 },
192  { 4.770086e-6, 529.690965095, 0.444401603 },
193  { 4.676740e-6, 6069.776754553, 4.021195093 },
194  { 2.256707e-6, 213.299095438, 5.543113262 },
195  { 1.694205e-6, -3.523118349, 5.025132748 },
196  { 1.554905e-6, 77713.771467920, 5.198467090 },
197  { 1.276839e-6, 7860.419392439, 5.988822341 },
198  { 1.193379e-6, 5223.693919802, 3.649823730 },
199  /* 11, 20 */
200  { 1.115322e-6, 3930.209696220, 1.422745069 },
201  { 0.794185e-6, 11506.769769794, 2.322313077 },
202  { 0.447061e-6, 26.298319800, 3.615796498 },
203  { 0.435206e-6, -398.149003408, 4.349338347 },
204  { 0.600309e-6, 1577.343542448, 2.678271909 },
205  { 0.496817e-6, 6208.294251424, 5.696701824 },
206  { 0.486306e-6, 5884.926846583, 0.520007179 },
207  { 0.432392e-6, 74.781598567, 2.435898309 },
208  { 0.468597e-6, 6244.942814354, 5.866398759 },
209  { 0.375510e-6, 5507.553238667, 4.103476804 },
210  /* 21, 30 */
211  { 0.243085e-6, -775.522611324, 3.651837925 },
212  { 0.173435e-6, 18849.227549974, 6.153743485 },
213  { 0.230685e-6, 5856.477659115, 4.773852582 },
214  { 0.203747e-6, 12036.460734888, 4.333987818 },
215  { 0.143935e-6, -796.298006816, 5.957517795 },
216  { 0.159080e-6, 10977.078804699, 1.890075226 },
217  { 0.119979e-6, 38.133035638, 4.551585768 },
218  { 0.118971e-6, 5486.777843175, 1.914547226 },
219  { 0.116120e-6, 1059.381930189, 0.873504123 },
220  { 0.137927e-6, 11790.629088659, 1.135934669 },
221  /* 31, 40 */
222  { 0.098358e-6, 2544.314419883, 0.092793886 },
223  { 0.101868e-6, -5573.142801634, 5.984503847 },
224  { 0.080164e-6, 206.185548437, 2.095377709 },
225  { 0.079645e-6, 4694.002954708, 2.949233637 },
226  { 0.062617e-6, 20.775395492, 2.654394814 },
227  { 0.075019e-6, 2942.463423292, 4.980931759 },
228  { 0.064397e-6, 5746.271337896, 1.280308748 },
229  { 0.063814e-6, 5760.498431898, 4.167901731 },
230  { 0.048042e-6, 2146.165416475, 1.495846011 },
231  { 0.048373e-6, 155.420399434, 2.251573730 },
232  /* 41, 50 */
233  { 0.058844e-6, 426.598190876, 4.839650148 },
234  { 0.046551e-6, -0.980321068, 0.921573539 },
235  { 0.054139e-6, 17260.154654690, 3.411091093 },
236  { 0.042411e-6, 6275.962302991, 2.869567043 },
237  { 0.040184e-6, -7.113547001, 3.565975565 },
238  { 0.036564e-6, 5088.628839767, 3.324679049 },
239  { 0.040759e-6, 12352.852604545, 3.981496998 },
240  { 0.036507e-6, 801.820931124, 6.248866009 },
241  { 0.036955e-6, 3154.687084896, 5.071801441 },
242  { 0.042732e-6, 632.783739313, 5.720622217 },
243  /* 51, 60 */
244  { 0.042560e-6, 161000.685737473, 1.270837679 },
245  { 0.040480e-6, 15720.838784878, 2.546610123 },
246  { 0.028244e-6, -6286.598968340, 5.069663519 },
247  { 0.033477e-6, 6062.663207553, 4.144987272 },
248  { 0.034867e-6, 522.577418094, 5.210064075 },
249  { 0.032438e-6, 6076.890301554, 0.749317412 },
250  { 0.030215e-6, 7084.896781115, 3.389610345 },
251  { 0.029247e-6, -71430.695617928, 4.183178762 },
252  { 0.033529e-6, 9437.762934887, 2.404714239 },
253  { 0.032423e-6, 8827.390269875, 5.541473556 },
254  /* 61, 70 */
255  { 0.027567e-6, 6279.552731642, 5.040846034 },
256  { 0.029862e-6, 12139.553509107, 1.770181024 },
257  { 0.022509e-6, 10447.387839604, 1.460726241 },
258  { 0.020937e-6, 8429.241266467, 0.652303414 },
259  { 0.020322e-6, 419.484643875, 3.735430632 },
260  { 0.024816e-6, -1194.447010225, 1.087136918 },
261  { 0.025196e-6, 1748.016413067, 2.901883301 },
262  { 0.021691e-6, 14143.495242431, 5.952658009 },
263  { 0.017673e-6, 6812.766815086, 3.186129845 },
264  { 0.022567e-6, 6133.512652857, 3.307984806 },
265  /* 71, 80 */
266  { 0.016155e-6, 10213.285546211, 1.331103168 },
267  { 0.014751e-6, 1349.867409659, 4.308933301 },
268  { 0.015949e-6, -220.412642439, 4.005298270 },
269  { 0.015974e-6, -2352.866153772, 6.145309371 },
270  { 0.014223e-6, 17789.845619785, 2.104551349 },
271  { 0.017806e-6, 73.297125859, 3.475975097 },
272  { 0.013671e-6, -536.804512095, 5.971672571 },
273  { 0.011942e-6, 8031.092263058, 2.053414715 },
274  { 0.014318e-6, 16730.463689596, 3.016058075 },
275  { 0.012462e-6, 103.092774219, 1.737438797 },
276  /* 81, 90 */
277  { 0.010962e-6, 3.590428652, 2.196567739 },
278  { 0.015078e-6, 19651.048481098, 3.969480770 },
279  { 0.010396e-6, 951.718406251, 5.717799605 },
280  { 0.011707e-6, -4705.732307544, 2.654125618 },
281  { 0.010453e-6, 5863.591206116, 1.913704550 },
282  { 0.012420e-6, 4690.479836359, 4.734090399 },
283  { 0.011847e-6, 5643.178563677, 5.489005403 },
284  { 0.008610e-6, 3340.612426700, 3.661698944 },
285  { 0.011622e-6, 5120.601145584, 4.863931876 },
286  { 0.010825e-6, 553.569402842, 0.842715011 },
287  /* 91, 100 */
288  { 0.008666e-6, -135.065080035, 3.293406547 },
289  { 0.009963e-6, 149.563197135, 4.870690598 },
290  { 0.009858e-6, 6309.374169791, 1.061816410 },
291  { 0.007959e-6, 316.391869657, 2.465042647 },
292  { 0.010099e-6, 283.859318865, 1.942176992 },
293  { 0.007147e-6, -242.728603974, 3.661486981 },
294  { 0.007505e-6, 5230.807466803, 4.920937029 },
295  { 0.008323e-6, 11769.853693166, 1.229392026 },
296  { 0.007490e-6, -6256.777530192, 3.658444681 },
297  { 0.009370e-6, 149854.400134205, 0.673880395 },
298  /* 101, 110 */
299  { 0.007117e-6, 38.027672636, 5.294249518 },
300  { 0.007857e-6, 12168.002696575, 0.525733528 },
301  { 0.007019e-6, 6206.809778716, 0.837688810 },
302  { 0.006056e-6, 955.599741609, 4.194535082 },
303  { 0.008107e-6, 13367.972631107, 3.793235253 },
304  { 0.006731e-6, 5650.292110678, 5.639906583 },
305  { 0.007332e-6, 36.648562930, 0.114858677 },
306  { 0.006366e-6, 4164.311989613, 2.262081818 },
307  { 0.006858e-6, 5216.580372801, 0.642063318 },
308  { 0.006919e-6, 6681.224853400, 6.018501522 },
309  /* 111, 120 */
310  { 0.006826e-6, 7632.943259650, 3.458654112 },
311  { 0.005308e-6, -1592.596013633, 2.500382359 },
312  { 0.005096e-6, 11371.704689758, 2.547107806 },
313  { 0.004841e-6, 5333.900241022, 0.437078094 },
314  { 0.005582e-6, 5966.683980335, 2.246174308 },
315  { 0.006304e-6, 11926.254413669, 2.512929171 },
316  { 0.006603e-6, 23581.258177318, 5.393136889 },
317  { 0.005123e-6, -1.484472708, 2.999641028 },
318  { 0.004648e-6, 1589.072895284, 1.275847090 },
319  { 0.005119e-6, 6438.496249426, 1.486539246 },
320  /* 121, 130 */
321  { 0.004521e-6, 4292.330832950, 6.140635794 },
322  { 0.005680e-6, 23013.539539587, 4.557814849 },
323  { 0.005488e-6, -3.455808046, 0.090675389 },
324  { 0.004193e-6, 7234.794256242, 4.869091389 },
325  { 0.003742e-6, 7238.675591600, 4.691976180 },
326  { 0.004148e-6, -110.206321219, 3.016173439 },
327  { 0.004553e-6, 11499.656222793, 5.554998314 },
328  { 0.004892e-6, 5436.993015240, 1.475415597 },
329  { 0.004044e-6, 4732.030627343, 1.398784824 },
330  { 0.004164e-6, 12491.370101415, 5.650931916 },
331  /* 131, 140 */
332  { 0.004349e-6, 11513.883316794, 2.181745369 },
333  { 0.003919e-6, 12528.018664345, 5.823319737 },
334  { 0.003129e-6, 6836.645252834, 0.003844094 },
335  { 0.004080e-6, -7058.598461315, 3.690360123 },
336  { 0.003270e-6, 76.266071276, 1.517189902 },
337  { 0.002954e-6, 6283.143160294, 4.447203799 },
338  { 0.002872e-6, 28.449187468, 1.158692983 },
339  { 0.002881e-6, 735.876513532, 0.349250250 },
340  { 0.003279e-6, 5849.364112115, 4.893384368 },
341  { 0.003625e-6, 6209.778724132, 1.473760578 },
342  /* 141, 150 */
343  { 0.003074e-6, 949.175608970, 5.185878737 },
344  { 0.002775e-6, 9917.696874510, 1.030026325 },
345  { 0.002646e-6, 10973.555686350, 3.918259169 },
346  { 0.002575e-6, 25132.303399966, 6.109659023 },
347  { 0.003500e-6, 263.083923373, 1.892100742 },
348  { 0.002740e-6, 18319.536584880, 4.320519510 },
349  { 0.002464e-6, 202.253395174, 4.698203059 },
350  { 0.002409e-6, 2.542797281, 5.325009315 },
351  { 0.003354e-6, -90955.551694697, 1.942656623 },
352  { 0.002296e-6, 6496.374945429, 5.061810696 },
353  /* 151, 160 */
354  { 0.003002e-6, 6172.869528772, 2.797822767 },
355  { 0.003202e-6, 27511.467873537, 0.531673101 },
356  { 0.002954e-6, -6283.008539689, 4.533471191 },
357  { 0.002353e-6, 639.897286314, 3.734548088 },
358  { 0.002401e-6, 16200.772724501, 2.605547070 },
359  { 0.003053e-6, 233141.314403759, 3.029030662 },
360  { 0.003024e-6, 83286.914269554, 2.355556099 },
361  { 0.002863e-6, 17298.182327326, 5.240963796 },
362  { 0.002103e-6, -7079.373856808, 5.756641637 },
363  { 0.002303e-6, 83996.847317911, 2.013686814 },
364  /* 161, 170 */
365  { 0.002303e-6, 18073.704938650, 1.089100410 },
366  { 0.002381e-6, 63.735898303, 0.759188178 },
367  { 0.002493e-6, 6386.168624210, 0.645026535 },
368  { 0.002366e-6, 3.932153263, 6.215885448 },
369  { 0.002169e-6, 11015.106477335, 4.845297676 },
370  { 0.002397e-6, 6243.458341645, 3.809290043 },
371  { 0.002183e-6, 1162.474704408, 6.179611691 },
372  { 0.002353e-6, 6246.427287062, 4.781719760 },
373  { 0.002199e-6, -245.831646229, 5.956152284 },
374  { 0.001729e-6, 3894.181829542, 1.264976635 },
375  /* 171, 180 */
376  { 0.001896e-6, -3128.388765096, 4.914231596 },
377  { 0.002085e-6, 35.164090221, 1.405158503 },
378  { 0.002024e-6, 14712.317116458, 2.752035928 },
379  { 0.001737e-6, 6290.189396992, 5.280820144 },
380  { 0.002229e-6, 491.557929457, 1.571007057 },
381  { 0.001602e-6, 14314.168113050, 4.203664806 },
382  { 0.002186e-6, 454.909366527, 1.402101526 },
383  { 0.001897e-6, 22483.848574493, 4.167932508 },
384  { 0.001825e-6, -3738.761430108, 0.545828785 },
385  { 0.001894e-6, 1052.268383188, 5.817167450 },
386  /* 181, 190 */
387  { 0.001421e-6, 20.355319399, 2.419886601 },
388  { 0.001408e-6, 10984.192351700, 2.732084787 },
389  { 0.001847e-6, 10873.986030480, 2.903477885 },
390  { 0.001391e-6, -8635.942003763, 0.593891500 },
391  { 0.001388e-6, -7.046236698, 1.166145902 },
392  { 0.001810e-6, -88860.057071188, 0.487355242 },
393  { 0.001288e-6, -1990.745017041, 3.913022880 },
394  { 0.001297e-6, 23543.230504682, 3.063805171 },
395  { 0.001335e-6, -266.607041722, 3.995764039 },
396  { 0.001376e-6, 10969.965257698, 5.152914309 },
397  /* 191, 200 */
398  { 0.001745e-6, 244287.600007027, 3.626395673 },
399  { 0.001649e-6, 31441.677569757, 1.952049260 },
400  { 0.001416e-6, 9225.539273283, 4.996408389 },
401  { 0.001238e-6, 4804.209275927, 5.503379738 },
402  { 0.001472e-6, 4590.910180489, 4.164913291 },
403  { 0.001169e-6, 6040.347246017, 5.841719038 },
404  { 0.001039e-6, 5540.085789459, 2.769753519 },
405  { 0.001004e-6, -170.672870619, 0.755008103 },
406  { 0.001284e-6, 10575.406682942, 5.306538209 },
407  { 0.001278e-6, 71.812653151, 4.713486491 },
408  /* 201, 210 */
409  { 0.001321e-6, 18209.330263660, 2.624866359 },
410  { 0.001297e-6, 21228.392023546, 0.382603541 },
411  { 0.000954e-6, 6282.095528923, 0.882213514 },
412  { 0.001145e-6, 6058.731054289, 1.169483931 },
413  { 0.000979e-6, 5547.199336460, 5.448375984 },
414  { 0.000987e-6, -6262.300454499, 2.656486959 },
415  { 0.001070e-6, -154717.609887482, 1.827624012 },
416  { 0.000991e-6, 4701.116501708, 4.387001801 },
417  { 0.001155e-6, -14.227094002, 3.042700750 },
418  { 0.001176e-6, 277.034993741, 3.335519004 },
419  /* 211, 220 */
420  { 0.000890e-6, 13916.019109642, 5.601498297 },
421  { 0.000884e-6, -1551.045222648, 1.088831705 },
422  { 0.000876e-6, 5017.508371365, 3.969902609 },
423  { 0.000806e-6, 15110.466119866, 5.142876744 },
424  { 0.000773e-6, -4136.910433516, 0.022067765 },
425  { 0.001077e-6, 175.166059800, 1.844913056 },
426  { 0.000954e-6, -6284.056171060, 0.968480906 },
427  { 0.000737e-6, 5326.786694021, 4.923831588 },
428  { 0.000845e-6, -433.711737877, 4.749245231 },
429  { 0.000819e-6, 8662.240323563, 5.991247817 },
430  /* 221, 230 */
431  { 0.000852e-6, 199.072001436, 2.189604979 },
432  { 0.000723e-6, 17256.631536341, 6.068719637 },
433  { 0.000940e-6, 6037.244203762, 6.197428148 },
434  { 0.000885e-6, 11712.955318231, 3.280414875 },
435  { 0.000706e-6, 12559.038152982, 2.824848947 },
436  { 0.000732e-6, 2379.164473572, 2.501813417 },
437  { 0.000764e-6, -6127.655450557, 2.236346329 },
438  { 0.000908e-6, 131.541961686, 2.521257490 },
439  { 0.000907e-6, 35371.887265976, 3.370195967 },
440  { 0.000673e-6, 1066.495477190, 3.876512374 },
441  /* 231, 240 */
442  { 0.000814e-6, 17654.780539750, 4.627122566 },
443  { 0.000630e-6, 36.027866677, 0.156368499 },
444  { 0.000798e-6, 515.463871093, 5.151962502 },
445  { 0.000798e-6, 148.078724426, 5.909225055 },
446  { 0.000806e-6, 309.278322656, 6.054064447 },
447  { 0.000607e-6, -39.617508346, 2.839021623 },
448  { 0.000601e-6, 412.371096874, 3.984225404 },
449  { 0.000646e-6, 11403.676995575, 3.852959484 },
450  { 0.000704e-6, 13521.751441591, 2.300991267 },
451  { 0.000603e-6, -65147.619767937, 4.140083146 },
452  /* 241, 250 */
453  { 0.000609e-6, 10177.257679534, 0.437122327 },
454  { 0.000631e-6, 5767.611978898, 4.026532329 },
455  { 0.000576e-6, 11087.285125918, 4.760293101 },
456  { 0.000674e-6, 14945.316173554, 6.270510511 },
457  { 0.000726e-6, 5429.879468239, 6.039606892 },
458  { 0.000710e-6, 28766.924424484, 5.672617711 },
459  { 0.000647e-6, 11856.218651625, 3.397132627 },
460  { 0.000678e-6, -5481.254918868, 6.249666675 },
461  { 0.000618e-6, 22003.914634870, 2.466427018 },
462  { 0.000738e-6, 6134.997125565, 2.242668890 },
463  /* 251, 260 */
464  { 0.000660e-6, 625.670192312, 5.864091907 },
465  { 0.000694e-6, 3496.032826134, 2.668309141 },
466  { 0.000531e-6, 6489.261398429, 1.681888780 },
467  { 0.000611e-6, -143571.324284214, 2.424978312 },
468  { 0.000575e-6, 12043.574281889, 4.216492400 },
469  { 0.000553e-6, 12416.588502848, 4.772158039 },
470  { 0.000689e-6, 4686.889407707, 6.224271088 },
471  { 0.000495e-6, 7342.457780181, 3.817285811 },
472  { 0.000567e-6, 3634.621024518, 1.649264690 },
473  { 0.000515e-6, 18635.928454536, 3.945345892 },
474  /* 261, 270 */
475  { 0.000486e-6, -323.505416657, 4.061673868 },
476  { 0.000662e-6, 25158.601719765, 1.794058369 },
477  { 0.000509e-6, 846.082834751, 3.053874588 },
478  { 0.000472e-6, -12569.674818332, 5.112133338 },
479  { 0.000461e-6, 6179.983075773, 0.513669325 },
480  { 0.000641e-6, 83467.156352816, 3.210727723 },
481  { 0.000520e-6, 10344.295065386, 2.445597761 },
482  { 0.000493e-6, 18422.629359098, 1.676939306 },
483  { 0.000478e-6, 1265.567478626, 5.487314569 },
484  { 0.000472e-6, -18.159247265, 1.999707589 },
485  /* 271, 280 */
486  { 0.000559e-6, 11190.377900137, 5.783236356 },
487  { 0.000494e-6, 9623.688276691, 3.022645053 },
488  { 0.000463e-6, 5739.157790895, 1.411223013 },
489  { 0.000432e-6, 16858.482532933, 1.179256434 },
490  { 0.000574e-6, 72140.628666286, 1.758191830 },
491  { 0.000484e-6, 17267.268201691, 3.290589143 },
492  { 0.000550e-6, 4907.302050146, 0.864024298 },
493  { 0.000399e-6, 14.977853527, 2.094441910 },
494  { 0.000491e-6, 224.344795702, 0.878372791 },
495  { 0.000432e-6, 20426.571092422, 6.003829241 },
496  /* 281, 290 */
497  { 0.000481e-6, 5749.452731634, 4.309591964 },
498  { 0.000480e-6, 5757.317038160, 1.142348571 },
499  { 0.000485e-6, 6702.560493867, 0.210580917 },
500  { 0.000426e-6, 6055.549660552, 4.274476529 },
501  { 0.000480e-6, 5959.570433334, 5.031351030 },
502  { 0.000466e-6, 12562.628581634, 4.959581597 },
503  { 0.000520e-6, 39302.096962196, 4.788002889 },
504  { 0.000458e-6, 12132.439962106, 1.880103788 },
505  { 0.000470e-6, 12029.347187887, 1.405611197 },
506  { 0.000416e-6, -7477.522860216, 1.082356330 },
507  /* 291, 300 */
508  { 0.000449e-6, 11609.862544012, 4.179989585 },
509  { 0.000465e-6, 17253.041107690, 0.353496295 },
510  { 0.000362e-6, -4535.059436924, 1.583849576 },
511  { 0.000383e-6, 21954.157609398, 3.747376371 },
512  { 0.000389e-6, 17.252277143, 1.395753179 },
513  { 0.000331e-6, 18052.929543158, 0.566790582 },
514  { 0.000430e-6, 13517.870106233, 0.685827538 },
515  { 0.000368e-6, -5756.908003246, 0.731374317 },
516  { 0.000330e-6, 10557.594160824, 3.710043680 },
517  { 0.000332e-6, 20199.094959633, 1.652901407 },
518  /* 301, 310 */
519  { 0.000384e-6, 11933.367960670, 5.827781531 },
520  { 0.000387e-6, 10454.501386605, 2.541182564 },
521  { 0.000325e-6, 15671.081759407, 2.178850542 },
522  { 0.000318e-6, 138.517496871, 2.253253037 },
523  { 0.000305e-6, 9388.005909415, 0.578340206 },
524  { 0.000352e-6, 5749.861766548, 3.000297967 },
525  { 0.000311e-6, 6915.859589305, 1.693574249 },
526  { 0.000297e-6, 24072.921469776, 1.997249392 },
527  { 0.000363e-6, -640.877607382, 5.071820966 },
528  { 0.000323e-6, 12592.450019783, 1.072262823 },
529  /* 311, 320 */
530  { 0.000341e-6, 12146.667056108, 4.700657997 },
531  { 0.000290e-6, 9779.108676125, 1.812320441 },
532  { 0.000342e-6, 6132.028180148, 4.322238614 },
533  { 0.000329e-6, 6268.848755990, 3.033827743 },
534  { 0.000374e-6, 17996.031168222, 3.388716544 },
535  { 0.000285e-6, -533.214083444, 4.687313233 },
536  { 0.000338e-6, 6065.844601290, 0.877776108 },
537  { 0.000276e-6, 24.298513841, 0.770299429 },
538  { 0.000336e-6, -2388.894020449, 5.353796034 },
539  { 0.000290e-6, 3097.883822726, 4.075291557 },
540  /* 321, 330 */
541  { 0.000318e-6, 709.933048357, 5.941207518 },
542  { 0.000271e-6, 13095.842665077, 3.208912203 },
543  { 0.000331e-6, 6073.708907816, 4.007881169 },
544  { 0.000292e-6, 742.990060533, 2.714333592 },
545  { 0.000362e-6, 29088.811415985, 3.215977013 },
546  { 0.000280e-6, 12359.966151546, 0.710872502 },
547  { 0.000267e-6, 10440.274292604, 4.730108488 },
548  { 0.000262e-6, 838.969287750, 1.327720272 },
549  { 0.000250e-6, 16496.361396202, 0.898769761 },
550  { 0.000325e-6, 20597.243963041, 0.180044365 },
551  /* 331, 340 */
552  { 0.000268e-6, 6148.010769956, 5.152666276 },
553  { 0.000284e-6, 5636.065016677, 5.655385808 },
554  { 0.000301e-6, 6080.822454817, 2.135396205 },
555  { 0.000294e-6, -377.373607916, 3.708784168 },
556  { 0.000236e-6, 2118.763860378, 1.733578756 },
557  { 0.000234e-6, 5867.523359379, 5.575209112 },
558  { 0.000268e-6, -226858.238553767, 0.069432392 },
559  { 0.000265e-6, 167283.761587465, 4.369302826 },
560  { 0.000280e-6, 28237.233459389, 5.304829118 },
561  { 0.000292e-6, 12345.739057544, 4.096094132 },
562  /* 341, 350 */
563  { 0.000223e-6, 19800.945956225, 3.069327406 },
564  { 0.000301e-6, 43232.306658416, 6.205311188 },
565  { 0.000264e-6, 18875.525869774, 1.417263408 },
566  { 0.000304e-6, -1823.175188677, 3.409035232 },
567  { 0.000301e-6, 109.945688789, 0.510922054 },
568  { 0.000260e-6, 813.550283960, 2.389438934 },
569  { 0.000299e-6, 316428.228673312, 5.384595078 },
570  { 0.000211e-6, 5756.566278634, 3.789392838 },
571  { 0.000209e-6, 5750.203491159, 1.661943545 },
572  { 0.000240e-6, 12489.885628707, 5.684549045 },
573  /* 351, 360 */
