4 double pvh[2][3],
double pvb[2][3])
113 static const double am12 = 0.000000211284,
114 am13 = -0.000000091603,
115 am21 = -0.000000230286,
116 am22 = 0.917482137087,
117 am23 = -0.397776982902,
118 am32 = 0.397776982902,
119 am33 = 0.917482137087;
164 static const double e0x[] = {
165 0.9998292878132e+00, 0.1753485171504e+01, 0.6283075850446e+01,
166 0.8352579567414e-02, 0.1710344404582e+01, 0.1256615170089e+02,
167 0.5611445335148e-02, 0.0000000000000e+00, 0.0000000000000e+00,
168 0.1046664295572e-03, 0.1667225416770e+01, 0.1884922755134e+02,
169 0.3110842534677e-04, 0.6687513390251e+00, 0.8399684731857e+02,
170 0.2552413503550e-04, 0.5830637358413e+00, 0.5296909721118e+00,
171 0.2137207845781e-04, 0.1092330954011e+01, 0.1577343543434e+01,
172 0.1680240182951e-04, 0.4955366134987e+00, 0.6279552690824e+01,
173 0.1679012370795e-04, 0.6153014091901e+01, 0.6286599010068e+01,
174 0.1445526946777e-04, 0.3472744100492e+01, 0.2352866153506e+01,
176 0.1091038246184e-04, 0.3689845786119e+01, 0.5223693906222e+01,
177 0.9344399733932e-05, 0.6073934645672e+01, 0.1203646072878e+02,
178 0.8993182910652e-05, 0.3175705249069e+01, 0.1021328554739e+02,
179 0.5665546034116e-05, 0.2152484672246e+01, 0.1059381944224e+01,
180 0.6844146703035e-05, 0.1306964099750e+01, 0.5753384878334e+01,
181 0.7346610905565e-05, 0.4354980070466e+01, 0.3981490189893e+00,
182 0.6815396474414e-05, 0.2218229211267e+01, 0.4705732307012e+01,
183 0.6112787253053e-05, 0.5384788425458e+01, 0.6812766822558e+01,
184 0.4518120711239e-05, 0.6087604012291e+01, 0.5884926831456e+01,
185 0.4521963430706e-05, 0.1279424524906e+01, 0.6256777527156e+01,
187 0.4497426764085e-05, 0.5369129144266e+01, 0.6309374173736e+01,
188 0.4062190566959e-05, 0.5436473303367e+00, 0.6681224869435e+01,
189 0.5412193480192e-05, 0.7867838528395e+00, 0.7755226100720e+00,
190 0.5469839049386e-05, 0.1461440311134e+01, 0.1414349524433e+02,
191 0.5205264083477e-05, 0.4432944696116e+01, 0.7860419393880e+01,
192 0.2149759935455e-05, 0.4502237496846e+01, 0.1150676975667e+02,
193 0.2279109618501e-05, 0.1239441308815e+01, 0.7058598460518e+01,
194 0.2259282939683e-05, 0.3272430985331e+01, 0.4694002934110e+01,
195 0.2558950271319e-05, 0.2265471086404e+01, 0.1216800268190e+02,
196 0.2561581447555e-05, 0.1454740653245e+01, 0.7099330490126e+00,
198 0.1781441115440e-05, 0.2962068630206e+01, 0.7962980379786e+00,
199 0.1612005874644e-05, 0.1473255041006e+01, 0.5486777812467e+01,
200 0.1818630667105e-05, 0.3743903293447e+00, 0.6283008715021e+01,
201 0.1818601377529e-05, 0.6274174354554e+01, 0.6283142985870e+01,
202 0.1554475925257e-05, 0.1624110906816e+01, 0.2513230340178e+02,
203 0.2090948029241e-05, 0.5852052276256e+01, 0.1179062909082e+02,
204 0.2000176345460e-05, 0.4072093298513e+01, 0.1778984560711e+02,
205 0.1289535917759e-05, 0.5217019331069e+01, 0.7079373888424e+01,
206 0.1281135307881e-05, 0.4802054538934e+01, 0.3738761453707e+01,
207 0.1518229005692e-05, 0.8691914742502e+00, 0.2132990797783e+00,
209 0.9450128579027e-06, 0.4601859529950e+01, 0.1097707878456e+02,
210 0.7781119494996e-06, 0.1844352816694e+01, 0.8827390247185e+01,
211 0.7733407759912e-06, 0.3582790154750e+01, 0.5507553240374e+01,
212 0.7350644318120e-06, 0.2695277788230e+01, 0.1589072916335e+01,
213 0.6535928827023e-06, 0.3651327986142e+01, 0.1176985366291e+02,
214 0.6324624183656e-06, 0.2241302375862e+01, 0.6262300422539e+01,
215 0.6298565300557e-06, 0.4407122406081e+01, 0.6303851278352e+01,
216 0.8587037089179e-06, 0.3024307223119e+01, 0.1672837615881e+03,
217 0.8299954491035e-06, 0.6192539428237e+01, 0.3340612434717e+01,
218 0.6311263503401e-06, 0.2014758795416e+01, 0.7113454667900e-02,
220 0.6005646745452e-06, 0.3399500503397e+01, 0.4136910472696e+01,
221 0.7917715109929e-06, 0.2493386877837e+01, 0.6069776770667e+01,
222 0.7556958099685e-06, 0.4159491740143e+01, 0.6496374930224e+01,
223 0.6773228244949e-06, 0.4034162934230e+01, 0.9437762937313e+01,
224 0.5370708577847e-06, 0.1562219163734e+01, 0.1194447056968e+01,
225 0.5710804266203e-06, 0.2662730803386e+01, 0.6282095334605e+01,
226 0.5709824583726e-06, 0.3985828430833e+01, 0.6284056366286e+01,
227 0.5143950896447e-06, 0.1308144688689e+01, 0.6290189305114e+01,
228 0.5088010604546e-06, 0.5352817214804e+01, 0.6275962395778e+01,
229 0.4960369085172e-06, 0.2644267922349e+01, 0.6127655567643e+01,
231 0.4803137891183e-06, 0.4008844192080e+01, 0.6438496133249e+01,
232 0.5731747768225e-06, 0.3794550174597e+01, 0.3154687086868e+01,
233 0.4735947960579e-06, 0.6107118308982e+01, 0.3128388763578e+01,
234 0.4808348796625e-06, 0.4771458618163e+01, 0.8018209333619e+00,
235 0.4115073743137e-06, 0.3327111335159e+01, 0.8429241228195e+01,
236 0.5230575889287e-06, 0.5305708551694e+01, 0.1336797263425e+02,
237 0.5133977889215e-06, 0.5784230738814e+01, 0.1235285262111e+02,
238 0.5065815825327e-06, 0.2052064793679e+01, 0.1185621865188e+02,
239 0.4339831593868e-06, 0.3644994195830e+01, 0.1726015463500e+02,
240 0.3952928638953e-06, 0.4930376436758e+01, 0.5481254917084e+01,
242 0.4898498111942e-06, 0.4542084219731e+00, 0.9225539266174e+01,
243 0.4757490209328e-06, 0.3161126388878e+01, 0.5856477690889e+01,
244 0.4727701669749e-06, 0.6214993845446e+00, 0.2544314396739e+01,
245 0.3800966681863e-06, 0.3040132339297e+01, 0.4265981595566e+00,
246 0.3257301077939e-06, 0.8064977360087e+00, 0.3930209696940e+01,
247 0.3255810528674e-06, 0.1974147981034e+01, 0.2146165377750e+01,
248 0.3252029748187e-06, 0.2845924913135e+01, 0.4164311961999e+01,
249 0.3255505635308e-06, 0.3017900824120e+01, 0.5088628793478e+01,
250 0.2801345211990e-06, 0.6109717793179e+01, 0.1256967486051e+02,
251 0.3688987740970e-06, 0.2911550235289e+01, 0.1807370494127e+02,
253 0.2475153429458e-06, 0.2179146025856e+01, 0.2629832328990e-01,
254 0.3033457749150e-06, 0.1994161050744e+01, 0.4535059491685e+01,
255 0.2186743763110e-06, 0.5125687237936e+01, 0.1137170464392e+02,
256 0.2764777032774e-06, 0.4822646860252e+00, 0.1256262854127e+02,
257 0.2199028768592e-06, 0.4637633293831e+01, 0.1255903824622e+02,
258 0.2046482824760e-06, 0.1467038733093e+01, 0.7084896783808e+01,
259 0.2611209147507e-06, 0.3044718783485e+00, 0.7143069561767e+02,
260 0.2286079656818e-06, 0.4764220356805e+01, 0.8031092209206e+01,
261 0.1855071202587e-06, 0.3383637774428e+01, 0.1748016358760e+01,
262 0.2324669506784e-06, 0.6189088449251e+01, 0.1831953657923e+02,
264 0.1709528015688e-06, 0.5874966729774e+00, 0.4933208510675e+01,
265 0.2168156875828e-06, 0.4302994009132e+01, 0.1044738781244e+02,
266 0.2106675556535e-06, 0.3800475419891e+01, 0.7477522907414e+01,
267 0.1430213830465e-06, 0.1294660846502e+01, 0.2942463415728e+01,
268 0.1388396901944e-06, 0.4594797202114e+01, 0.8635942003952e+01,
269 0.1922258844190e-06, 0.4943044543591e+00, 0.1729818233119e+02,
270 0.1888460058292e-06, 0.2426943912028e+01, 0.1561374759853e+03,
271 0.1789449386107e-06, 0.1582973303499e+00, 0.1592596075957e+01,
272 0.1360803685374e-06, 0.5197240440504e+01, 0.1309584267300e+02,
273 0.1504038014709e-06, 0.3120360916217e+01, 0.1649636139783e+02,
275 0.1382769533389e-06, 0.6164702888205e+01, 0.7632943190217e+01,
276 0.1438059769079e-06, 0.1437423770979e+01, 0.2042657109477e+02,
277 0.1326303260037e-06, 0.3609688799679e+01, 0.1213955354133e+02,
278 0.1159244950540e-06, 0.5463018167225e+01, 0.5331357529664e+01,
279 0.1433118149136e-06, 0.6028909912097e+01, 0.7342457794669e+01,
280 0.1234623148594e-06, 0.3109645574997e+01, 0.6279485555400e+01,
281 0.1233949875344e-06, 0.3539359332866e+01, 0.6286666145492e+01,
282 0.9927196061299e-07, 0.1259321569772e+01, 0.7234794171227e+01,
283 0.1242302191316e-06, 0.1065949392609e+01, 0.1511046609763e+02,
284 0.1098402195201e-06, 0.2192508743837e+01, 0.1098880815746e+02,
286 0.1158191395315e-06, 0.4054411278650e+01, 0.5729506548653e+01,
287 0.9048475596241e-07, 0.5429764748518e+01, 0.9623688285163e+01,
288 0.8889853269023e-07, 0.5046586206575e+01, 0.6148010737701e+01,
289 0.1048694242164e-06, 0.2628858030806e+01, 0.6836645152238e+01,
290 0.1112308378646e-06, 0.4177292719907e+01, 0.1572083878776e+02,
291 0.8631729709901e-07, 0.1601345232557e+01, 0.6418140963190e+01,
292 0.8527816951664e-07, 0.2463888997513e+01, 0.1471231707864e+02,
293 0.7892139456991e-07, 0.3154022088718e+01, 0.2118763888447e+01,
294 0.1051782905236e-06, 0.4795035816088e+01, 0.1349867339771e+01,
295 0.1048219943164e-06, 0.2952983395230e+01, 0.5999216516294e+01,
297 0.7435760775143e-07, 0.5420547991464e+01, 0.6040347114260e+01,
298 0.9869574106949e-07, 0.3695646753667e+01, 0.6566935184597e+01,
299 0.9156886364226e-07, 0.3922675306609e+01, 0.5643178611111e+01,
300 0.7006834356188e-07, 0.1233968624861e+01, 0.6525804586632e+01,
301 0.9806170182601e-07, 0.1919542280684e+01, 0.2122839202813e+02,
302 0.9052289673607e-07, 0.4615902724369e+01, 0.4690479774488e+01,
303 0.7554200867893e-07, 0.1236863719072e+01, 0.1253985337760e+02,
304 0.8215741286498e-07, 0.3286800101559e+00, 0.1097355562493e+02,
305 0.7185178575397e-07, 0.5880942158367e+01, 0.6245048154254e+01,
306 0.7130726476180e-07, 0.7674871987661e+00, 0.6321103546637e+01,
308 0.6650894461162e-07, 0.6987129150116e+00, 0.5327476111629e+01,
309 0.7396888823688e-07, 0.3576824794443e+01, 0.5368044267797e+00,
310 0.7420588884775e-07, 0.5033615245369e+01, 0.2354323048545e+02,
311 0.6141181642908e-07, 0.9449927045673e+00, 0.1296430071988e+02,
312 0.6373557924058e-07, 0.6206342280341e+01, 0.9517183207817e+00,
313 0.6359474329261e-07, 0.5036079095757e+01, 0.1990745094947e+01,
314 0.5740173582646e-07, 0.6105106371350e+01, 0.9555997388169e+00,
315 0.7019864084602e-07, 0.7237747359018e+00, 0.5225775174439e+00,
316 0.6398054487042e-07, 0.3976367969666e+01, 0.2407292145756e+02,
317 0.7797092650498e-07, 0.4305423910623e+01, 0.2200391463820e+02,
319 0.6466760000900e-07, 0.3500136825200e+01, 0.5230807360890e+01,
320 0.7529417043890e-07, 0.3514779246100e+01, 0.1842262939178e+02,
321 0.6924571140892e-07, 0.2743457928679e+01, 0.1554202828031e+00,
322 0.6220798650222e-07, 0.2242598118209e+01, 0.1845107853235e+02,
323 0.5870209391853e-07, 0.2332832707527e+01, 0.6398972393349e+00,
324 0.6263953473888e-07, 0.2191105358956e+01, 0.6277552955062e+01,
325 0.6257781390012e-07, 0.4457559396698e+01, 0.6288598745829e+01,
326 0.5697304945123e-07, 0.3499234761404e+01, 0.1551045220144e+01,
327 0.6335438746791e-07, 0.6441691079251e+00, 0.5216580451554e+01,
328 0.6377258441152e-07, 0.2252599151092e+01, 0.5650292065779e+01,
330 0.6484841818165e-07, 0.1992812417646e+01, 0.1030928125552e+00,
331 0.4735551485250e-07, 0.3744672082942e+01, 0.1431416805965e+02,
332 0.4628595996170e-07, 0.1334226211745e+01, 0.5535693017924e+00,
333 0.6258152336933e-07, 0.4395836159154e+01, 0.2608790314060e+02,
334 0.6196171366594e-07, 0.2587043007997e+01, 0.8467247584405e+02,
335 0.6159556952126e-07, 0.4782499769128e+01, 0.2394243902548e+03,
336 0.4987741172394e-07, 0.7312257619924e+00, 0.7771377146812e+02,
337 0.5459280703142e-07, 0.3001376372532e+01, 0.6179983037890e+01,
338 0.4863461189999e-07, 0.3767222128541e+01, 0.9027992316901e+02,
339 0.5349912093158e-07, 0.3663594450273e+01, 0.6386168663001e+01,
341 0.5673725607806e-07, 0.4331187919049e+01, 0.6915859635113e+01,
342 0.4745485060512e-07, 0.5816195745518e+01, 0.6282970628506e+01,
343 0.4745379005326e-07, 0.8323672435672e+00, 0.6283181072386e+01,
344 0.4049002796321e-07, 0.3785023976293e+01, 0.6254626709878e+01,
345 0.4247084014515e-07, 0.2378220728783e+01, 0.7875671926403e+01,
346 0.4026912363055e-07, 0.2864103423269e+01, 0.6311524991013e+01,
347 0.4062935011774e-07, 0.2415408595975e+01, 0.3634620989887e+01,
348 0.5347771048509e-07, 0.3343479309801e+01, 0.2515860172507e+02,
349 0.4829494136505e-07, 0.2821742398262e+01, 0.5760498333002e+01,
350 0.4342554404599e-07, 0.5624662458712e+01, 0.7238675589263e+01,
352 0.4021599184361e-07, 0.5557250275009e+00, 0.1101510648075e+02,
353 0.4104900474558e-07, 0.3296691780005e+01, 0.6709674010002e+01,
354 0.4376532905131e-07, 0.3814443999443e+01, 0.6805653367890e+01,
355 0.3314590480650e-07, 0.3560229189250e+01, 0.1259245002418e+02,
356 0.3232421839643e-07, 0.5185389180568e+01, 0.1066495398892e+01,
357 0.3541176318876e-07, 0.3921381909679e+01, 0.9917696840332e+01,
358 0.3689831242681e-07, 0.4190658955386e+01, 0.1192625446156e+02,
359 0.3890605376774e-07, 0.5546023371097e+01, 0.7478166569050e-01,
360 0.3038559339780e-07, 0.6231032794494e+01, 0.1256621883632e+02,
361 0.3137083969782e-07, 0.6207063419190e+01, 0.4292330755499e+01,
363 0.4024004081854e-07, 0.1195257375713e+01, 0.1334167431096e+02,
364 0.3300234879283e-07, 0.1804694240998e+01, 0.1057540660594e+02,
365 0.3635399155575e-07, 0.5597811343500e+01, 0.6208294184755e+01,
366 0.3032668691356e-07, 0.3191059366530e+01, 0.1805292951336e+02,
367 0.2809652069058e-07, 0.4094348032570e+01, 0.3523159621801e-02,
368 0.3696955383823e-07, 0.5219282738794e+01, 0.5966683958112e+01,
369 0.3562894142503e-07, 0.1037247544554e+01, 0.6357857516136e+01,
370 0.3510598524148e-07, 0.1430020816116e+01, 0.6599467742779e+01,
371 0.3617736142953e-07, 0.3002911403677e+01, 0.6019991944201e+01,
372 0.2624524910730e-07, 0.2437046757292e+01, 0.6702560555334e+01,
374 0.2535824204490e-07, 0.1581594689647e+01, 0.3141537925223e+02,
375 0.3519787226257e-07, 0.5379863121521e+01, 0.2505706758577e+03,
376 0.2578406709982e-07, 0.4904222639329e+01, 0.1673046366289e+02,
377 0.3423887981473e-07, 0.3646448997315e+01, 0.6546159756691e+01,
378 0.2776083886467e-07, 0.3307829300144e+01, 0.1272157198369e+02,
379 0.3379592818379e-07, 0.1747541251125e+01, 0.1494531617769e+02,
380 0.3050255426284e-07, 0.1784689432607e-01, 0.4732030630302e+01,
381 0.2652378350236e-07, 0.4420055276260e+01, 0.5863591145557e+01,
382 0.2374498173768e-07, 0.3629773929208e+01, 0.2388894113936e+01,
383 0.2716451255140e-07, 0.3079623706780e+01, 0.1202934727411e+02,
385 0.3038583699229e-07, 0.3312487903507e+00, 0.1256608456547e+02,
386 0.2220681228760e-07, 0.5265520401774e+01, 0.1336244973887e+02,
387 0.3044156540912e-07, 0.4766664081250e+01, 0.2908881142201e+02,
388 0.2731859923561e-07, 0.5069146530691e+01, 0.1391601904066e+02,
389 0.2285603018171e-07, 0.5954935112271e+01, 0.6076890225335e+01,
390 0.2025006454555e-07, 0.4061789589267e+01, 0.4701116388778e+01,
391 0.2012597519804e-07, 0.2485047705241e+01, 0.6262720680387e+01,
392 0.2003406962258e-07, 0.4163779209320e+01, 0.6303431020504e+01,
393 0.2207863441371e-07, 0.6923839133828e+00, 0.6489261475556e+01,
394 0.2481374305624e-07, 0.5944173595676e+01, 0.1204357418345e+02,
396 0.2130923288870e-07, 0.4641013671967e+01, 0.5746271423666e+01,
397 0.2446370543391e-07, 0.6125796518757e+01, 0.1495633313810e+00,
398 0.1932492759052e-07, 0.2234572324504e+00, 0.1352175143971e+02,
399 0.2600122568049e-07, 0.4281012405440e+01, 0.4590910121555e+01,
400 0.2431754047488e-07, 0.1429943874870e+00, 0.1162474756779e+01,
401 0.1875902869209e-07, 0.9781803816948e+00, 0.6279194432410e+01,
402 0.1874381139426e-07, 0.5670368130173e+01, 0.6286957268481e+01,
403 0.2156696047173e-07, 0.2008985006833e+01, 0.1813929450232e+02,
404 0.1965076182484e-07, 0.2566186202453e+00, 0.4686889479442e+01,
405 0.2334816372359e-07, 0.4408121891493e+01, 0.1002183730415e+02,
407 0.1869937408802e-07, 0.5272745038656e+01, 0.2427287361862e+00,
408 0.2436236460883e-07, 0.4407720479029e+01, 0.9514313292143e+02,
409 0.1761365216611e-07, 0.1943892315074e+00, 0.1351787002167e+02,
410 0.2156289480503e-07, 0.1418570924545e+01, 0.6037244212485e+01,
411 0.2164748979255e-07, 0.4724603439430e+01, 0.2301353951334e+02,
412 0.2222286670853e-07, 0.2400266874598e+01, 0.1266924451345e+02,
413 0.2070901414929e-07, 0.5230348028732e+01, 0.6528907488406e+01,
414 0.1792745177020e-07, 0.2099190328945e+01, 0.6819880277225e+01,
415 0.1841802068445e-07, 0.3467527844848e+00, 0.6514761976723e+02,
416 0.1578401631718e-07, 0.7098642356340e+00, 0.2077542790660e-01,
418 0.1561690152531e-07, 0.5943349620372e+01, 0.6272439236156e+01,
419 0.1558591045463e-07, 0.7040653478980e+00, 0.6293712464735e+01,
420 0.1737356469576e-07, 0.4487064760345e+01, 0.1765478049437e+02,
421 0.1434755619991e-07, 0.2993391570995e+01, 0.1102062672231e+00,
422 0.1482187806654e-07, 0.2278049198251e+01, 0.1052268489556e+01,
423 0.1424812827089e-07, 0.1682114725827e+01, 0.1311972100268e+02,
424 0.1380282448623e-07, 0.3262668602579e+01, 0.1017725758696e+02,
425 0.1811481244566e-07, 0.3187771221777e+01, 0.1887552587463e+02,
426 0.1504446185696e-07, 0.5650162308647e+01, 0.7626583626240e-01,
427 0.1740776154137e-07, 0.5487068607507e+01, 0.1965104848470e+02,
429 0.1374339536251e-07, 0.5745688172201e+01, 0.6016468784579e+01,
430 0.1761377477704e-07, 0.5748060203659e+01, 0.2593412433514e+02,
431 0.1535138225795e-07, 0.6226848505790e+01, 0.9411464614024e+01,
432 0.1788140543676e-07, 0.6189318878563e+01, 0.3301902111895e+02,
433 0.1375002807996e-07, 0.5371812884394e+01, 0.6327837846670e+00,
434 0.1242115758632e-07, 0.1471687569712e+01, 0.3894181736510e+01,
435 0.1450977333938e-07, 0.4143836662127e+01, 0.1277945078067e+02,
436 0.1297579575023e-07, 0.9003477661957e+00, 0.6549682916313e+01,
437 0.1462667934821e-07, 0.5760505536428e+01, 0.1863592847156e+02,
438 0.1381774374799e-07, 0.1085471729463e+01, 0.2379164476796e+01,
440 0.1682333169307e-07, 0.5409870870133e+01, 0.1620077269078e+02,
441 0.1190812918837e-07, 0.1397205174601e+01, 0.1149965630200e+02,
442 0.1221434762106e-07, 0.9001804809095e+00, 0.1257326515556e+02,
443 0.1549934644860e-07, 0.4262528275544e+01, 0.1820933031200e+02,
444 0.1252138953050e-07, 0.1411642012027e+01, 0.6993008899458e+01,
445 0.1237078905387e-07, 0.2844472403615e+01, 0.2435678079171e+02,
446 0.1446953389615e-07, 0.5295835522223e+01, 0.3813291813120e-01,
447 0.1388446457170e-07, 0.4969428135497e+01, 0.2458316379602e+00,
448 0.1019339179228e-07, 0.2491369561806e+01, 0.6112403035119e+01,
449 0.1258880815343e-07, 0.4679426248976e+01, 0.5429879531333e+01,
451 0.1297768238261e-07, 0.1074509953328e+01, 0.1249137003520e+02,
452 0.9913505718094e-08, 0.4735097918224e+01, 0.6247047890016e+01,
453 0.9830453155969e-08, 0.4158649187338e+01, 0.6453748665772e+01,
454 0.1192615865309e-07, 0.3438208613699e+01, 0.6290122169689e+01,
455 0.9835874798277e-08, 0.1913300781229e+01, 0.6319103810876e+01,
456 0.9639087569277e-08, 0.9487683644125e+00, 0.8273820945392e+01,
457 0.1175716107001e-07, 0.3228141664287e+01, 0.6276029531202e+01,
458 0.1018926508678e-07, 0.2216607854300e+01, 0.1254537627298e+02,
459 0.9500087869225e-08, 0.2625116459733e+01, 0.1256517118505e+02,
460 0.9664192916575e-08, 0.5860562449214e+01, 0.6259197520765e+01,
462 0.9612858712203e-08, 0.7885682917381e+00, 0.6306954180126e+01,
463 0.1117645675413e-07, 0.3932148831189e+01, 0.1779695906178e+02,
464 0.1158864052160e-07, 0.9995605521691e+00, 0.1778273215245e+02,
465 0.9021043467028e-08, 0.5263769742673e+01, 0.6172869583223e+01,
466 0.8836134773563e-08, 0.1496843220365e+01, 0.1692165728891e+01,
467 0.1045872200691e-07, 0.7009039517214e+00, 0.2204125344462e+00,
468 0.1211463487798e-07, 0.4041544938511e+01, 0.8257698122054e+02,
469 0.8541990804094e-08, 0.1447586692316e+01, 0.6393282117669e+01,
470 0.1038720703636e-07, 0.4594249718112e+00, 0.1550861511662e+02,
471 0.1126722351445e-07, 0.3925550579036e+01, 0.2061856251104e+00,
473 0.8697373859631e-08, 0.4411341856037e+01, 0.9491756770005e+00,
474 0.8869380028441e-08, 0.2402659724813e+01, 0.3903911373650e+01,
475 0.9247014693258e-08, 0.1401579743423e+01, 0.6267823317922e+01,
476 0.9205062930950e-08, 0.5245978000814e+01, 0.6298328382969e+01,
477 0.8000745038049e-08, 0.3590803356945e+01, 0.2648454860559e+01,
478 0.9168973650819e-08, 0.2470150501679e+01, 0.1498544001348e+03,
479 0.1075444949238e-07, 0.1328606161230e+01, 0.3694923081589e+02,
480 0.7817298525817e-08, 0.6162256225998e+01, 0.4804209201333e+01,
481 0.9541469226356e-08, 0.3942568967039e+01, 0.1256713221673e+02,
482 0.9821910122027e-08, 0.2360246287233e+00, 0.1140367694411e+02,
484 0.9897822023777e-08, 0.4619805634280e+01, 0.2280573557157e+02,
485 0.7737289283765e-08, 0.3784727847451e+01, 0.7834121070590e+01,
486 0.9260204034710e-08, 0.2223352487601e+01, 0.2787043132925e+01,
487 0.7320252888486e-08, 0.1288694636874e+01, 0.6282655592598e+01,
488 0.7319785780946e-08, 0.5359869567774e+01, 0.6283496108294e+01,
489 0.7147219933778e-08, 0.5516616675856e+01, 0.1725663147538e+02,
490 0.7946502829878e-08, 0.2630459984567e+01, 0.1241073141809e+02,
491 0.9001711808932e-08, 0.2849815827227e+01, 0.6281591679874e+01,
492 0.8994041507257e-08, 0.3795244450750e+01, 0.6284560021018e+01,
493 0.8298582787358e-08, 0.5236413127363e+00, 0.1241658836951e+02,
495 0.8526596520710e-08, 0.4794605424426e+01, 0.1098419223922e+02,
496 0.8209822103197e-08, 0.1578752370328e+01, 0.1096996532989e+02,
497 0.6357049861094e-08, 0.5708926113761e+01, 0.1596186371003e+01,
498 0.7370473179049e-08, 0.3842402530241e+01, 0.4061219149443e+01,
499 0.7232154664726e-08, 0.3067548981535e+01, 0.1610006857377e+03,
500 0.6328765494903e-08, 0.1313930030069e+01, 0.1193336791622e+02,
501 0.8030064908595e-08, 0.3488500408886e+01, 0.8460828644453e+00,
502 0.6275464259232e-08, 0.1532061626198e+01, 0.8531963191132e+00,
503 0.7051897446325e-08, 0.3285859929993e+01, 0.5849364236221e+01,
504 0.6161593705428e-08, 0.1477341999464e+01, 0.5573142801433e+01,
506 0.7754683957278e-08, 0.1586118663096e+01, 0.8662240327241e+01,
507 0.5889928990701e-08, 0.1304887868803e+01, 0.1232342296471e+02,
508 0.5705756047075e-08, 0.4555333589350e+01, 0.1258692712880e+02,
509 0.5964178808332e-08, 0.3001762842062e+01, 0.5333900173445e+01,
510 0.6712446027467e-08, 0.4886780007595e+01, 0.1171295538178e+02,
511 0.5941809275464e-08, 0.4701509603824e+01, 0.9779108567966e+01,
512 0.5466993627395e-08, 0.4588357817278e+01, 0.1884211409667e+02,
513 0.6340512090980e-08, 0.1164543038893e+01, 0.5217580628120e+02,
514 0.6325505710045e-08, 0.3919171259645e+01, 0.1041998632314e+02,
515 0.6164789509685e-08, 0.2143828253542e+01, 0.6151533897323e+01,
517 0.5263330812430e-08, 0.6066564434241e+01, 0.1885275071096e+02,
518 0.5597087780221e-08, 0.2926316429472e+01, 0.4337116142245e+00,
519 0.5396556236817e-08, 0.3244303591505e+01, 0.6286362197481e+01,
520 0.5396615148223e-08, 0.3404304703662e+01, 0.6279789503410e+01,
521 0.7091832443341e-08, 0.8532377803192e+00, 0.4907302013889e+01,
522 0.6572352589782e-08, 0.4901966774419e+01, 0.1176433076753e+02,
523 0.5960236060795e-08, 0.1874672315797e+01, 0.1422690933580e-01,
524 0.5125480043511e-08, 0.3735726064334e+01, 0.1245594543367e+02,
525 0.5928241866410e-08, 0.4502033899935e+01, 0.6414617803568e+01,
526 0.5249600357424e-08, 0.4372334799878e+01, 0.1151388321134e+02,
528 0.6059171276087e-08, 0.2581617302908e+01, 0.6062663316000e+01,
529 0.5295235081662e-08, 0.2974811513158e+01, 0.3496032717521e+01,
530 0.5820561875933e-08, 0.1796073748244e+00, 0.2838593341516e+00,
531 0.4754696606440e-08, 0.1981998136973e+01, 0.3104930017775e+01,
532 0.6385053548955e-08, 0.2559174171605e+00, 0.6133512519065e+01,
533 0.6589828273941e-08, 0.2750967106776e+01, 0.4087944051283e+02,
534 0.5383376567189e-08, 0.6325947523578e+00, 0.2248384854122e+02,
535 0.5928941683538e-08, 0.1672304519067e+01, 0.1581959461667e+01,
536 0.4816060709794e-08, 0.3512566172575e+01, 0.9388005868221e+01,
537 0.6003381586512e-08, 0.5610932219189e+01, 0.5326786718777e+01,
539 0.5504225393105e-08, 0.4037501131256e+01, 0.6503488384892e+01,
540 0.5353772620129e-08, 0.6122774968240e+01, 0.1735668374386e+03,
541 0.5786253768544e-08, 0.5527984999515e+01, 0.1350651127443e+00,
542 0.5065706702002e-08, 0.9980765573624e+00, 0.1248988586463e+02,
543 0.5972838885276e-08, 0.6044489493203e+01, 0.2673594526851e+02,
544 0.5323585877961e-08, 0.3924265998147e+01, 0.4171425416666e+01,
545 0.5210772682858e-08, 0.6220111376901e+01, 0.2460261242967e+02,
546 0.4726549040535e-08, 0.3716043206862e+01, 0.7232251527446e+01,
547 0.6029425105059e-08, 0.8548704071116e+00, 0.3227113045244e+03,
548 0.4481542826513e-08, 0.1426925072829e+01, 0.5547199253223e+01,
550 0.5836024505068e-08, 0.7135651752625e-01, 0.7285056171570e+02,
551 0.4137046613272e-08, 0.5330767643283e+01, 0.1087398597200e+02,
552 0.5171977473924e-08, 0.4494262335353e+00, 0.1884570439172e+02,
553 0.5694429833732e-08, 0.2952369582215e+01, 0.9723862754494e+02,
554 0.4009158925298e-08, 0.3500003416535e+01, 0.6244942932314e+01,
555 0.4784939596873e-08, 0.6196709413181e+01, 0.2929661536378e+02,
556 0.3983725022610e-08, 0.5103690031897e+01, 0.4274518229222e+01,
557 0.3870535232462e-08, 0.3187569587401e+01, 0.6321208768577e+01,
558 0.5140501213951e-08, 0.1668924357457e+01, 0.1232032006293e+02,
559 0.3849034819355e-08, 0.4445722510309e+01, 0.1726726808967e+02,
561 0.4002383075060e-08, 0.5226224152423e+01, 0.7018952447668e+01,
562 0.3890719543549e-08, 0.4371166550274e+01, 0.1491901785440e+02,
563 0.4887084607881e-08, 0.5973556689693e+01, 0.1478866649112e+01,
564 0.3739939287592e-08, 0.2089084714600e+01, 0.6922973089781e+01,
