FACT++  1.0
nut00a.c
Go to the documentation of this file.
1 #include "erfa.h"
2 
3 void eraNut00a(double date1, double date2, double *dpsi, double *deps)
4 /*
5 ** - - - - - - - - - -
6 ** e r a N u t 0 0 a
7 ** - - - - - - - - - -
8 **
9 ** Nutation, IAU 2000A model (MHB2000 luni-solar and planetary nutation
10 ** with free core nutation omitted).
11 **
12 ** Given:
13 ** date1,date2 double TT as a 2-part Julian Date (Note 1)
14 **
15 ** Returned:
16 ** dpsi,deps double nutation, luni-solar + planetary (Note 2)
17 **
18 ** Notes:
19 **
20 ** 1) The TT date date1+date2 is a Julian Date, apportioned in any
21 ** convenient way between the two arguments. For example,
22 ** JD(TT)=2450123.7 could be expressed in any of these ways,
23 ** among others:
24 **
25 ** date1 date2
26 **
27 ** 2450123.7 0.0 (JD method)
28 ** 2451545.0 -1421.3 (J2000 method)
29 ** 2400000.5 50123.2 (MJD method)
30 ** 2450123.5 0.2 (date & time method)
31 **
32 ** The JD method is the most natural and convenient to use in
33 ** cases where the loss of several decimal digits of resolution
34 ** is acceptable. The J2000 method is best matched to the way
35 ** the argument is handled internally and will deliver the
36 ** optimum resolution. The MJD method and the date & time methods
37 ** are both good compromises between resolution and convenience.
38 **
39 ** 2) The nutation components in longitude and obliquity are in radians
40 ** and with respect to the equinox and ecliptic of date. The
41 ** obliquity at J2000.0 is assumed to be the Lieske et al. (1977)
42 ** value of 84381.448 arcsec.
43 **
44 ** Both the luni-solar and planetary nutations are included. The
45 ** latter are due to direct planetary nutations and the
46 ** perturbations of the lunar and terrestrial orbits.
47 **
48 ** 3) The function computes the MHB2000 nutation series with the
49 ** associated corrections for planetary nutations. It is an
50 ** implementation of the nutation part of the IAU 2000A precession-
51 ** nutation model, formally adopted by the IAU General Assembly in
52 ** 2000, namely MHB2000 (Mathews et al. 2002), but with the free
53 ** core nutation (FCN - see Note 4) omitted.
54 **
55 ** 4) The full MHB2000 model also contains contributions to the
56 ** nutations in longitude and obliquity due to the free-excitation
57 ** of the free-core-nutation during the period 1979-2000. These FCN
58 ** terms, which are time-dependent and unpredictable, are NOT
59 ** included in the present function and, if required, must be
60 ** independently computed. With the FCN corrections included, the
61 ** present function delivers a pole which is at current epochs
62 ** accurate to a few hundred microarcseconds. The omission of FCN
63 ** introduces further errors of about that size.
64 **
65 ** 5) The present function provides classical nutation. The MHB2000
66 ** algorithm, from which it is adapted, deals also with (i) the
67 ** offsets between the GCRS and mean poles and (ii) the adjustments
68 ** in longitude and obliquity due to the changed precession rates.
69 ** These additional functions, namely frame bias and precession
70 ** adjustments, are supported by the ERFA functions eraBi00 and
71 ** eraPr00.
72 **
73 ** 6) The MHB2000 algorithm also provides "total" nutations, comprising
74 ** the arithmetic sum of the frame bias, precession adjustments,
75 ** luni-solar nutation and planetary nutation. These total
76 ** nutations can be used in combination with an existing IAU 1976
77 ** precession implementation, such as eraPmat76, to deliver GCRS-
78 ** to-true predictions of sub-mas accuracy at current dates.
79 ** However, there are three shortcomings in the MHB2000 model that
80 ** must be taken into account if more accurate or definitive results
81 ** are required (see Wallace 2002):
82 **
83 ** (i) The MHB2000 total nutations are simply arithmetic sums,
84 ** yet in reality the various components are successive Euler
85 ** rotations. This slight lack of rigor leads to cross terms
86 ** that exceed 1 mas after a century. The rigorous procedure
87 ** is to form the GCRS-to-true rotation matrix by applying the
88 ** bias, precession and nutation in that order.
89 **
90 ** (ii) Although the precession adjustments are stated to be with
91 ** respect to Lieske et al. (1977), the MHB2000 model does
92 ** not specify which set of Euler angles are to be used and
93 ** how the adjustments are to be applied. The most literal
94 ** and straightforward procedure is to adopt the 4-rotation
95 ** epsilon_0, psi_A, omega_A, xi_A option, and to add DPSIPR
96 ** to psi_A and DEPSPR to both omega_A and eps_A.
97 **
98 ** (iii) The MHB2000 model predates the determination by Chapront
99 ** et al. (2002) of a 14.6 mas displacement between the
100 ** J2000.0 mean equinox and the origin of the ICRS frame. It
101 ** should, however, be noted that neglecting this displacement
102 ** when calculating star coordinates does not lead to a
103 ** 14.6 mas change in right ascension, only a small second-
104 ** order distortion in the pattern of the precession-nutation
105 ** effect.
106 **
107 ** For these reasons, the ERFA functions do not generate the "total
108 ** nutations" directly, though they can of course easily be
109 ** generated by calling eraBi00, eraPr00 and the present function
110 ** and adding the results.
111 **
112 ** 7) The MHB2000 model contains 41 instances where the same frequency
113 ** appears multiple times, of which 38 are duplicates and three are
114 ** triplicates. To keep the present code close to the original MHB
115 ** algorithm, this small inefficiency has not been corrected.
116 **
117 ** Called:
118 ** eraFal03 mean anomaly of the Moon
119 ** eraFaf03 mean argument of the latitude of the Moon
120 ** eraFaom03 mean longitude of the Moon's ascending node
121 ** eraFame03 mean longitude of Mercury
122 ** eraFave03 mean longitude of Venus
123 ** eraFae03 mean longitude of Earth
124 ** eraFama03 mean longitude of Mars
125 ** eraFaju03 mean longitude of Jupiter
126 ** eraFasa03 mean longitude of Saturn
127 ** eraFaur03 mean longitude of Uranus
128 ** eraFapa03 general accumulated precession in longitude
129 **
130 ** References:
131 **
132 ** Chapront, J., Chapront-Touze, M. & Francou, G. 2002,
133 ** Astron.Astrophys. 387, 700
134 **
135 ** Lieske, J.H., Lederle, T., Fricke, W. & Morando, B. 1977,
136 ** Astron.Astrophys. 58, 1-16
137 **
138 ** Mathews, P.M., Herring, T.A., Buffet, B.A. 2002, J.Geophys.Res.
139 ** 107, B4. The MHB_2000 code itself was obtained on 9th September
140 ** 2002 from ftp//maia.usno.navy.mil/conv2000/chapter5/IAU2000A.
141 **
142 ** Simon, J.-L., Bretagnon, P., Chapront, J., Chapront-Touze, M.,
143 ** Francou, G., Laskar, J. 1994, Astron.Astrophys. 282, 663-683
144 **
145 ** Souchay, J., Loysel, B., Kinoshita, H., Folgueira, M. 1999,
146 ** Astron.Astrophys.Supp.Ser. 135, 111
147 **
148 ** Wallace, P.T., "Software for Implementing the IAU 2000
149 ** Resolutions", in IERS Workshop 5.1 (2002)
150 **
151 ** Copyright (C) 2013-2015, NumFOCUS Foundation.
152 ** Derived, with permission, from the SOFA library. See notes at end of file.
153 */
154 {
155  int i;
156  double t, el, elp, f, d, om, arg, dp, de, sarg, carg,
157  al, af, ad, aom, alme, alve, alea, alma,
158  alju, alsa, alur, alne, apa, dpsils, depsls,
159  dpsipl, depspl;
160 
161 /* Units of 0.1 microarcsecond to radians */
162  const double U2R = ERFA_DAS2R / 1e7;
163 
164 /* ------------------------- */
165 /* Luni-Solar nutation model */
166 /* ------------------------- */
167 
168 /* The units for the sine and cosine coefficients are */
169 /* 0.1 microarcsecond and the same per Julian century */
170 
171  static const struct {
172  int nl,nlp,nf,nd,nom; /* coefficients of l,l',F,D,Om */
173  double sp,spt,cp; /* longitude sin, t*sin, cos coefficients */
174  double ce,cet,se; /* obliquity cos, t*cos, sin coefficients */
175  } xls[] = {
176 
177  /* 1- 10 */
178  { 0, 0, 0, 0, 1,
179  -172064161.0, -174666.0, 33386.0, 92052331.0, 9086.0, 15377.0},
180  { 0, 0, 2,-2, 2,
181  -13170906.0, -1675.0, -13696.0, 5730336.0, -3015.0, -4587.0},
182  { 0, 0, 2, 0, 2,-2276413.0,-234.0,2796.0,978459.0,-485.0, 1374.0},
183  { 0, 0, 0, 0, 2,2074554.0, 207.0, -698.0,-897492.0,470.0, -291.0},
184  { 0, 1, 0, 0, 0,1475877.0,-3633.0,11817.0,73871.0,-184.0,-1924.0},
185  { 0, 1, 2,-2, 2,-516821.0,1226.0, -524.0,224386.0,-677.0, -174.0},
186  { 1, 0, 0, 0, 0, 711159.0, 73.0, -872.0, -6750.0, 0.0, 358.0},
187  { 0, 0, 2, 0, 1,-387298.0,-367.0, 380.0, 200728.0, 18.0, 318.0},
188  { 1, 0, 2, 0, 2,-301461.0, -36.0, 816.0, 129025.0,-63.0, 367.0},
189  { 0,-1, 2,-2, 2, 215829.0,-494.0, 111.0, -95929.0,299.0, 132.0},
190 
191  /* 11-20 */
192  { 0, 0, 2,-2, 1, 128227.0, 137.0, 181.0, -68982.0, -9.0, 39.0},
193  {-1, 0, 2, 0, 2, 123457.0, 11.0, 19.0, -53311.0, 32.0, -4.0},
194  {-1, 0, 0, 2, 0, 156994.0, 10.0, -168.0, -1235.0, 0.0, 82.0},
195  { 1, 0, 0, 0, 1, 63110.0, 63.0, 27.0, -33228.0, 0.0, -9.0},
196  {-1, 0, 0, 0, 1, -57976.0, -63.0, -189.0, 31429.0, 0.0, -75.0},
197  {-1, 0, 2, 2, 2, -59641.0, -11.0, 149.0, 25543.0,-11.0, 66.0},
198  { 1, 0, 2, 0, 1, -51613.0, -42.0, 129.0, 26366.0, 0.0, 78.0},
199  {-2, 0, 2, 0, 1, 45893.0, 50.0, 31.0, -24236.0,-10.0, 20.0},
200  { 0, 0, 0, 2, 0, 63384.0, 11.0, -150.0, -1220.0, 0.0, 29.0},
201  { 0, 0, 2, 2, 2, -38571.0, -1.0, 158.0, 16452.0,-11.0, 68.0},
202 
203  /* 21-30 */
204  { 0,-2, 2,-2, 2, 32481.0, 0.0, 0.0, -13870.0, 0.0, 0.0},
205  {-2, 0, 0, 2, 0, -47722.0, 0.0, -18.0, 477.0, 0.0, -25.0},
206  { 2, 0, 2, 0, 2, -31046.0, -1.0, 131.0, 13238.0,-11.0, 59.0},
207  { 1, 0, 2,-2, 2, 28593.0, 0.0, -1.0, -12338.0, 10.0, -3.0},
208  {-1, 0, 2, 0, 1, 20441.0, 21.0, 10.0, -10758.0, 0.0, -3.0},
209  { 2, 0, 0, 0, 0, 29243.0, 0.0, -74.0, -609.0, 0.0, 13.0},
210  { 0, 0, 2, 0, 0, 25887.0, 0.0, -66.0, -550.0, 0.0, 11.0},
211  { 0, 1, 0, 0, 1, -14053.0, -25.0, 79.0, 8551.0, -2.0, -45.0},
212  {-1, 0, 0, 2, 1, 15164.0, 10.0, 11.0, -8001.0, 0.0, -1.0},
213  { 0, 2, 2,-2, 2, -15794.0, 72.0, -16.0, 6850.0,-42.0, -5.0},
214 
215  /* 31-40 */
216  { 0, 0,-2, 2, 0, 21783.0, 0.0, 13.0, -167.0, 0.0, 13.0},
217  { 1, 0, 0,-2, 1, -12873.0, -10.0, -37.0, 6953.0, 0.0, -14.0},
218  { 0,-1, 0, 0, 1, -12654.0, 11.0, 63.0, 6415.0, 0.0, 26.0},
219  {-1, 0, 2, 2, 1, -10204.0, 0.0, 25.0, 5222.0, 0.0, 15.0},
220  { 0, 2, 0, 0, 0, 16707.0, -85.0, -10.0, 168.0, -1.0, 10.0},
221  { 1, 0, 2, 2, 2, -7691.0, 0.0, 44.0, 3268.0, 0.0, 19.0},
222  {-2, 0, 2, 0, 0, -11024.0, 0.0, -14.0, 104.0, 0.0, 2.0},
223  { 0, 1, 2, 0, 2, 7566.0, -21.0, -11.0, -3250.0, 0.0, -5.0},
224  { 0, 0, 2, 2, 1, -6637.0, -11.0, 25.0, 3353.0, 0.0, 14.0},
225  { 0,-1, 2, 0, 2, -7141.0, 21.0, 8.0, 3070.0, 0.0, 4.0},
226 
227  /* 41-50 */
228  { 0, 0, 0, 2, 1, -6302.0, -11.0, 2.0, 3272.0, 0.0, 4.0},
229  { 1, 0, 2,-2, 1, 5800.0, 10.0, 2.0, -3045.0, 0.0, -1.0},
230  { 2, 0, 2,-2, 2, 6443.0, 0.0, -7.0, -2768.0, 0.0, -4.0},
231  {-2, 0, 0, 2, 1, -5774.0, -11.0, -15.0, 3041.0, 0.0, -5.0},
232  { 2, 0, 2, 0, 1, -5350.0, 0.0, 21.0, 2695.0, 0.0, 12.0},
233  { 0,-1, 2,-2, 1, -4752.0, -11.0, -3.0, 2719.0, 0.0, -3.0},
234  { 0, 0, 0,-2, 1, -4940.0, -11.0, -21.0, 2720.0, 0.0, -9.0},
235  {-1,-1, 0, 2, 0, 7350.0, 0.0, -8.0, -51.0, 0.0, 4.0},
236  { 2, 0, 0,-2, 1, 4065.0, 0.0, 6.0, -2206.0, 0.0, 1.0},
237  { 1, 0, 0, 2, 0, 6579.0, 0.0, -24.0, -199.0, 0.0, 2.0},
238 
239  /* 51-60 */
240  { 0, 1, 2,-2, 1, 3579.0, 0.0, 5.0, -1900.0, 0.0, 1.0},
241  { 1,-1, 0, 0, 0, 4725.0, 0.0, -6.0, -41.0, 0.0, 3.0},
242  {-2, 0, 2, 0, 2, -3075.0, 0.0, -2.0, 1313.0, 0.0, -1.0},
243  { 3, 0, 2, 0, 2, -2904.0, 0.0, 15.0, 1233.0, 0.0, 7.0},
244  { 0,-1, 0, 2, 0, 4348.0, 0.0, -10.0, -81.0, 0.0, 2.0},
245  { 1,-1, 2, 0, 2, -2878.0, 0.0, 8.0, 1232.0, 0.0, 4.0},
246  { 0, 0, 0, 1, 0, -4230.0, 0.0, 5.0, -20.0, 0.0, -2.0},
247  {-1,-1, 2, 2, 2, -2819.0, 0.0, 7.0, 1207.0, 0.0, 3.0},
248  {-1, 0, 2, 0, 0, -4056.0, 0.0, 5.0, 40.0, 0.0, -2.0},
249  { 0,-1, 2, 2, 2, -2647.0, 0.0, 11.0, 1129.0, 0.0, 5.0},
250 
251  /* 61-70 */
252  {-2, 0, 0, 0, 1, -2294.0, 0.0, -10.0, 1266.0, 0.0, -4.0},
253  { 1, 1, 2, 0, 2, 2481.0, 0.0, -7.0, -1062.0, 0.0, -3.0},
254  { 2, 0, 0, 0, 1, 2179.0, 0.0, -2.0, -1129.0, 0.0, -2.0},
255  {-1, 1, 0, 1, 0, 3276.0, 0.0, 1.0, -9.0, 0.0, 0.0},
256  { 1, 1, 0, 0, 0, -3389.0, 0.0, 5.0, 35.0, 0.0, -2.0},
257  { 1, 0, 2, 0, 0, 3339.0, 0.0, -13.0, -107.0, 0.0, 1.0},
258  {-1, 0, 2,-2, 1, -1987.0, 0.0, -6.0, 1073.0, 0.0, -2.0},
259  { 1, 0, 0, 0, 2, -1981.0, 0.0, 0.0, 854.0, 0.0, 0.0},
260  {-1, 0, 0, 1, 0, 4026.0, 0.0, -353.0, -553.0, 0.0, -139.0},
261  { 0, 0, 2, 1, 2, 1660.0, 0.0, -5.0, -710.0, 0.0, -2.0},
262 
263  /* 71-80 */
264  {-1, 0, 2, 4, 2, -1521.0, 0.0, 9.0, 647.0, 0.0, 4.0},
265  {-1, 1, 0, 1, 1, 1314.0, 0.0, 0.0, -700.0, 0.0, 0.0},
266  { 0,-2, 2,-2, 1, -1283.0, 0.0, 0.0, 672.0, 0.0, 0.0},
267  { 1, 0, 2, 2, 1, -1331.0, 0.0, 8.0, 663.0, 0.0, 4.0},
268  {-2, 0, 2, 2, 2, 1383.0, 0.0, -2.0, -594.0, 0.0, -2.0},
269  {-1, 0, 0, 0, 2, 1405.0, 0.0, 4.0, -610.0, 0.0, 2.0},
270  { 1, 1, 2,-2, 2, 1290.0, 0.0, 0.0, -556.0, 0.0, 0.0},
271  {-2, 0, 2, 4, 2, -1214.0, 0.0, 5.0, 518.0, 0.0, 2.0},
272  {-1, 0, 4, 0, 2, 1146.0, 0.0, -3.0, -490.0, 0.0, -1.0},
273  { 2, 0, 2,-2, 1, 1019.0, 0.0, -1.0, -527.0, 0.0, -1.0},
274 
275  /* 81-90 */
276  { 2, 0, 2, 2, 2, -1100.0, 0.0, 9.0, 465.0, 0.0, 4.0},
277  { 1, 0, 0, 2, 1, -970.0, 0.0, 2.0, 496.0, 0.0, 1.0},
278  { 3, 0, 0, 0, 0, 1575.0, 0.0, -6.0, -50.0, 0.0, 0.0},
279  { 3, 0, 2,-2, 2, 934.0, 0.0, -3.0, -399.0, 0.0, -1.0},
280  { 0, 0, 4,-2, 2, 922.0, 0.0, -1.0, -395.0, 0.0, -1.0},
281  { 0, 1, 2, 0, 1, 815.0, 0.0, -1.0, -422.0, 0.0, -1.0},
282  { 0, 0,-2, 2, 1, 834.0, 0.0, 2.0, -440.0, 0.0, 1.0},
283  { 0, 0, 2,-2, 3, 1248.0, 0.0, 0.0, -170.0, 0.0, 1.0},
284  {-1, 0, 0, 4, 0, 1338.0, 0.0, -5.0, -39.0, 0.0, 0.0},
285  { 2, 0,-2, 0, 1, 716.0, 0.0, -2.0, -389.0, 0.0, -1.0},
286 
287  /* 91-100 */
288  {-2, 0, 0, 4, 0, 1282.0, 0.0, -3.0, -23.0, 0.0, 1.0},
289  {-1,-1, 0, 2, 1, 742.0, 0.0, 1.0, -391.0, 0.0, 0.0},
290  {-1, 0, 0, 1, 1, 1020.0, 0.0, -25.0, -495.0, 0.0, -10.0},
291  { 0, 1, 0, 0, 2, 715.0, 0.0, -4.0, -326.0, 0.0, 2.0},
292  { 0, 0,-2, 0, 1, -666.0, 0.0, -3.0, 369.0, 0.0, -1.0},
293  { 0,-1, 2, 0, 1, -667.0, 0.0, 1.0, 346.0, 0.0, 1.0},
294  { 0, 0, 2,-1, 2, -704.0, 0.0, 0.0, 304.0, 0.0, 0.0},
295  { 0, 0, 2, 4, 2, -694.0, 0.0, 5.0, 294.0, 0.0, 2.0},
296  {-2,-1, 0, 2, 0, -1014.0, 0.0, -1.0, 4.0, 0.0, -1.0},
297  { 1, 1, 0,-2, 1, -585.0, 0.0, -2.0, 316.0, 0.0, -1.0},
298 
299  /* 101-110 */
300  {-1, 1, 0, 2, 0, -949.0, 0.0, 1.0, 8.0, 0.0, -1.0},
301  {-1, 1, 0, 1, 2, -595.0, 0.0, 0.0, 258.0, 0.0, 0.0},
302  { 1,-1, 0, 0, 1, 528.0, 0.0, 0.0, -279.0, 0.0, 0.0},
303  { 1,-1, 2, 2, 2, -590.0, 0.0, 4.0, 252.0, 0.0, 2.0},
304  {-1, 1, 2, 2, 2, 570.0, 0.0, -2.0, -244.0, 0.0, -1.0},
305  { 3, 0, 2, 0, 1, -502.0, 0.0, 3.0, 250.0, 0.0, 2.0},
306  { 0, 1,-2, 2, 0, -875.0, 0.0, 1.0, 29.0, 0.0, 0.0},
307  {-1, 0, 0,-2, 1, -492.0, 0.0, -3.0, 275.0, 0.0, -1.0},
308  { 0, 1, 2, 2, 2, 535.0, 0.0, -2.0, -228.0, 0.0, -1.0},
309  {-1,-1, 2, 2, 1, -467.0, 0.0, 1.0, 240.0, 0.0, 1.0},
310 
311  /* 111-120 */
312  { 0,-1, 0, 0, 2, 591.0, 0.0, 0.0, -253.0, 0.0, 0.0},
313  { 1, 0, 2,-4, 1, -453.0, 0.0, -1.0, 244.0, 0.0, -1.0},
314  {-1, 0,-2, 2, 0, 766.0, 0.0, 1.0, 9.0, 0.0, 0.0},
315  { 0,-1, 2, 2, 1, -446.0, 0.0, 2.0, 225.0, 0.0, 1.0},
316  { 2,-1, 2, 0, 2, -488.0, 0.0, 2.0, 207.0, 0.0, 1.0},
317  { 0, 0, 0, 2, 2, -468.0, 0.0, 0.0, 201.0, 0.0, 0.0},
318  { 1,-1, 2, 0, 1, -421.0, 0.0, 1.0, 216.0, 0.0, 1.0},
319  {-1, 1, 2, 0, 2, 463.0, 0.0, 0.0, -200.0, 0.0, 0.0},
320  { 0, 1, 0, 2, 0, -673.0, 0.0, 2.0, 14.0, 0.0, 0.0},
321  { 0,-1,-2, 2, 0, 658.0, 0.0, 0.0, -2.0, 0.0, 0.0},
322 
323  /* 121-130 */
324  { 0, 3, 2,-2, 2, -438.0, 0.0, 0.0, 188.0, 0.0, 0.0},
325  { 0, 0, 0, 1, 1, -390.0, 0.0, 0.0, 205.0, 0.0, 0.0},
326  {-1, 0, 2, 2, 0, 639.0, -11.0, -2.0, -19.0, 0.0, 0.0},
327  { 2, 1, 2, 0, 2, 412.0, 0.0, -2.0, -176.0, 0.0, -1.0},
328  { 1, 1, 0, 0, 1, -361.0, 0.0, 0.0, 189.0, 0.0, 0.0},
329  { 1, 1, 2, 0, 1, 360.0, 0.0, -1.0, -185.0, 0.0, -1.0},
330  { 2, 0, 0, 2, 0, 588.0, 0.0, -3.0, -24.0, 0.0, 0.0},
331  { 1, 0,-2, 2, 0, -578.0, 0.0, 1.0, 5.0, 0.0, 0.0},
332  {-1, 0, 0, 2, 2, -396.0, 0.0, 0.0, 171.0, 0.0, 0.0},
333  { 0, 1, 0, 1, 0, 565.0, 0.0, -1.0, -6.0, 0.0, 0.0},
334 
335  /* 131-140 */
336  { 0, 1, 0,-2, 1, -335.0, 0.0, -1.0, 184.0, 0.0, -1.0},
337  {-1, 0, 2,-2, 2, 357.0, 0.0, 1.0, -154.0, 0.0, 0.0},
338  { 0, 0, 0,-1, 1, 321.0, 0.0, 1.0, -174.0, 0.0, 0.0},
339  {-1, 1, 0, 0, 1, -301.0, 0.0, -1.0, 162.0, 0.0, 0.0},
340  { 1, 0, 2,-1, 2, -334.0, 0.0, 0.0, 144.0, 0.0, 0.0},
341  { 1,-1, 0, 2, 0, 493.0, 0.0, -2.0, -15.0, 0.0, 0.0},
342  { 0, 0, 0, 4, 0, 494.0, 0.0, -2.0, -19.0, 0.0, 0.0},
343  { 1, 0, 2, 1, 2, 337.0, 0.0, -1.0, -143.0, 0.0, -1.0},
344  { 0, 0, 2, 1, 1, 280.0, 0.0, -1.0, -144.0, 0.0, 0.0},
345  { 1, 0, 0,-2, 2, 309.0, 0.0, 1.0, -134.0, 0.0, 0.0},
346 
347  /* 141-150 */
348  {-1, 0, 2, 4, 1, -263.0, 0.0, 2.0, 131.0, 0.0, 1.0},
349  { 1, 0,-2, 0, 1, 253.0, 0.0, 1.0, -138.0, 0.0, 0.0},
350  { 1, 1, 2,-2, 1, 245.0, 0.0, 0.0, -128.0, 0.0, 0.0},
351  { 0, 0, 2, 2, 0, 416.0, 0.0, -2.0, -17.0, 0.0, 0.0},
352  {-1, 0, 2,-1, 1, -229.0, 0.0, 0.0, 128.0, 0.0, 0.0},
353  {-2, 0, 2, 2, 1, 231.0, 0.0, 0.0, -120.0, 0.0, 0.0},
354  { 4, 0, 2, 0, 2, -259.0, 0.0, 2.0, 109.0, 0.0, 1.0},
355  { 2,-1, 0, 0, 0, 375.0, 0.0, -1.0, -8.0, 0.0, 0.0},
356  { 2, 1, 2,-2, 2, 252.0, 0.0, 0.0, -108.0, 0.0, 0.0},
357  { 0, 1, 2, 1, 2, -245.0, 0.0, 1.0, 104.0, 0.0, 0.0},
358 
359  /* 151-160 */
360  { 1, 0, 4,-2, 2, 243.0, 0.0, -1.0, -104.0, 0.0, 0.0},
361  {-1,-1, 0, 0, 1, 208.0, 0.0, 1.0, -112.0, 0.0, 0.0},
362  { 0, 1, 0, 2, 1, 199.0, 0.0, 0.0, -102.0, 0.0, 0.0},
363  {-2, 0, 2, 4, 1, -208.0, 0.0, 1.0, 105.0, 0.0, 0.0},
364  { 2, 0, 2, 0, 0, 335.0, 0.0, -2.0, -14.0, 0.0, 0.0},
365  { 1, 0, 0, 1, 0, -325.0, 0.0, 1.0, 7.0, 0.0, 0.0},
366  {-1, 0, 0, 4, 1, -187.0, 0.0, 0.0, 96.0, 0.0, 0.0},
367  {-1, 0, 4, 0, 1, 197.0, 0.0, -1.0, -100.0, 0.0, 0.0},
368  { 2, 0, 2, 2, 1, -192.0, 0.0, 2.0, 94.0, 0.0, 1.0},
369  { 0, 0, 2,-3, 2, -188.0, 0.0, 0.0, 83.0, 0.0, 0.0},
370 
371  /* 161-170 */
372  {-1,-2, 0, 2, 0, 276.0, 0.0, 0.0, -2.0, 0.0, 0.0},
373  { 2, 1, 0, 0, 0, -286.0, 0.0, 1.0, 6.0, 0.0, 0.0},
374  { 0, 0, 4, 0, 2, 186.0, 0.0, -1.0, -79.0, 0.0, 0.0},
375  { 0, 0, 0, 0, 3, -219.0, 0.0, 0.0, 43.0, 0.0, 0.0},
376  { 0, 3, 0, 0, 0, 276.0, 0.0, 0.0, 2.0, 0.0, 0.0},
377  { 0, 0, 2,-4, 1, -153.0, 0.0, -1.0, 84.0, 0.0, 0.0},
378  { 0,-1, 0, 2, 1, -156.0, 0.0, 0.0, 81.0, 0.0, 0.0},
379  { 0, 0, 0, 4, 1, -154.0, 0.0, 1.0, 78.0, 0.0, 0.0},
380  {-1,-1, 2, 4, 2, -174.0, 0.0, 1.0, 75.0, 0.0, 0.0},
381  { 1, 0, 2, 4, 2, -163.0, 0.0, 2.0, 69.0, 0.0, 1.0},
382 
383  /* 171-180 */
384  {-2, 2, 0, 2, 0, -228.0, 0.0, 0.0, 1.0, 0.0, 0.0},
385  {-2,-1, 2, 0, 1, 91.0, 0.0, -4.0, -54.0, 0.0, -2.0},
386  {-2, 0, 0, 2, 2, 175.0, 0.0, 0.0, -75.0, 0.0, 0.0},
387  {-1,-1, 2, 0, 2, -159.0, 0.0, 0.0, 69.0, 0.0, 0.0},
388  { 0, 0, 4,-2, 1, 141.0, 0.0, 0.0, -72.0, 0.0, 0.0},
389  { 3, 0, 2,-2, 1, 147.0, 0.0, 0.0, -75.0, 0.0, 0.0},
390  {-2,-1, 0, 2, 1, -132.0, 0.0, 0.0, 69.0, 0.0, 0.0},
391  { 1, 0, 0,-1, 1, 159.0, 0.0, -28.0, -54.0, 0.0, 11.0},
392  { 0,-2, 0, 2, 0, 213.0, 0.0, 0.0, -4.0, 0.0, 0.0},
393  {-2, 0, 0, 4, 1, 123.0, 0.0, 0.0, -64.0, 0.0, 0.0},
394 
395  /* 181-190 */
396  {-3, 0, 0, 0, 1, -118.0, 0.0, -1.0, 66.0, 0.0, 0.0},
397  { 1, 1, 2, 2, 2, 144.0, 0.0, -1.0, -61.0, 0.0, 0.0},
398  { 0, 0, 2, 4, 1, -121.0, 0.0, 1.0, 60.0, 0.0, 0.0},
399  { 3, 0, 2, 2, 2, -134.0, 0.0, 1.0, 56.0, 0.0, 1.0},
400  {-1, 1, 2,-2, 1, -105.0, 0.0, 0.0, 57.0, 0.0, 0.0},
401  { 2, 0, 0,-4, 1, -102.0, 0.0, 0.0, 56.0, 0.0, 0.0},
402  { 0, 0, 0,-2, 2, 120.0, 0.0, 0.0, -52.0, 0.0, 0.0},
403  { 2, 0, 2,-4, 1, 101.0, 0.0, 0.0, -54.0, 0.0, 0.0},
404  {-1, 1, 0, 2, 1, -113.0, 0.0, 0.0, 59.0, 0.0, 0.0},
405  { 0, 0, 2,-1, 1, -106.0, 0.0, 0.0, 61.0, 0.0, 0.0},
406 
407  /* 191-200 */
408  { 0,-2, 2, 2, 2, -129.0, 0.0, 1.0, 55.0, 0.0, 0.0},
409  { 2, 0, 0, 2, 1, -114.0, 0.0, 0.0, 57.0, 0.0, 0.0},
410  { 4, 0, 2,-2, 2, 113.0, 0.0, -1.0, -49.0, 0.0, 0.0},
411  { 2, 0, 0,-2, 2, -102.0, 0.0, 0.0, 44.0, 0.0, 0.0},
412  { 0, 2, 0, 0, 1, -94.0, 0.0, 0.0, 51.0, 0.0, 0.0},
413  { 1, 0, 0,-4, 1, -100.0, 0.0, -1.0, 56.0, 0.0, 0.0},
414  { 0, 2, 2,-2, 1, 87.0, 0.0, 0.0, -47.0, 0.0, 0.0},
