FACT++  1.0
xy06.c
Go to the documentation of this file.
1 #include "erfa.h"
2 
3 void eraXy06(double date1, double date2, double *x, double *y)
4 /*
5 ** - - - - - - - -
6 ** e r a X y 0 6
7 ** - - - - - - - -
8 **
9 ** X,Y coordinates of celestial intermediate pole from series based
10 ** on IAU 2006 precession and IAU 2000A nutation.
11 **
12 ** Given:
13 ** date1,date2 double TT as a 2-part Julian Date (Note 1)
14 **
15 ** Returned:
16 ** x,y double CIP X,Y coordinates (Note 2)
17 **
18 ** Notes:
19 **
20 ** 1) The TT date date1+date2 is a Julian Date, apportioned in any
21 ** convenient way between the two arguments. For example,
22 ** JD(TT)=2450123.7 could be expressed in any of these ways,
23 ** among others:
24 **
25 ** date1 date2
26 **
27 ** 2450123.7 0.0 (JD method)
28 ** 2451545.0 -1421.3 (J2000 method)
29 ** 2400000.5 50123.2 (MJD method)
30 ** 2450123.5 0.2 (date & time method)
31 **
32 ** The JD method is the most natural and convenient to use in
33 ** cases where the loss of several decimal digits of resolution
34 ** is acceptable. The J2000 method is best matched to the way
35 ** the argument is handled internally and will deliver the
36 ** optimum resolution. The MJD method and the date & time methods
37 ** are both good compromises between resolution and convenience.
38 **
39 ** 2) The X,Y coordinates are those of the unit vector towards the
40 ** celestial intermediate pole. They represent the combined effects
41 ** of frame bias, precession and nutation.
42 **
43 ** 3) The fundamental arguments used are as adopted in IERS Conventions
44 ** (2003) and are from Simon et al. (1994) and Souchay et al.
45 ** (1999).
46 **
47 ** 4) This is an alternative to the angles-based method, via the ERFA
48 ** function eraFw2xy and as used in eraXys06a for example. The two
49 ** methods agree at the 1 microarcsecond level (at present), a
50 ** negligible amount compared with the intrinsic accuracy of the
51 ** models. However, it would be unwise to mix the two methods
52 ** (angles-based and series-based) in a single application.
53 **
54 ** Called:
55 ** eraFal03 mean anomaly of the Moon
56 ** eraFalp03 mean anomaly of the Sun
57 ** eraFaf03 mean argument of the latitude of the Moon
58 ** eraFad03 mean elongation of the Moon from the Sun
59 ** eraFaom03 mean longitude of the Moon's ascending node
60 ** eraFame03 mean longitude of Mercury
61 ** eraFave03 mean longitude of Venus
62 ** eraFae03 mean longitude of Earth
63 ** eraFama03 mean longitude of Mars
64 ** eraFaju03 mean longitude of Jupiter
65 ** eraFasa03 mean longitude of Saturn
66 ** eraFaur03 mean longitude of Uranus
67 ** eraFane03 mean longitude of Neptune
68 ** eraFapa03 general accumulated precession in longitude
69 **
70 ** References:
71 **
72 ** Capitaine, N., Wallace, P.T. & Chapront, J., 2003,
73 ** Astron.Astrophys., 412, 567
74 **
75 ** Capitaine, N. & Wallace, P.T., 2006, Astron.Astrophys. 450, 855
76 **
77 ** McCarthy, D. D., Petit, G. (eds.), 2004, IERS Conventions (2003),
78 ** IERS Technical Note No. 32, BKG
79 **
80 ** Simon, J.L., Bretagnon, P., Chapront, J., Chapront-Touze, M.,
81 ** Francou, G. & Laskar, J., Astron.Astrophys., 1994, 282, 663
82 **
83 ** Souchay, J., Loysel, B., Kinoshita, H., Folgueira, M., 1999,
84 ** Astron.Astrophys.Supp.Ser. 135, 111
85 **
86 ** Wallace, P.T. & Capitaine, N., 2006, Astron.Astrophys. 459, 981
87 **
88 ** Copyright (C) 2013-2015, NumFOCUS Foundation.
89 ** Derived, with permission, from the SOFA library. See notes at end of file.
90 */
91 {
92 
93 /* Maximum power of T in the polynomials for X and Y */
94  enum { MAXPT = 5 };
95 
96 /* Polynomial coefficients (arcsec, X then Y). */
97  static const double xyp[2][MAXPT+1] = {
98 
99  { -0.016617,
100  2004.191898,
101  -0.4297829,
102  -0.19861834,
103  0.000007578,
104  0.0000059285
105  },
106  { -0.006951,
107  -0.025896,
108  -22.4072747,
109  0.00190059,
110  0.001112526,
111  0.0000001358
112  }
113  };
114 
115 /* Fundamental-argument multipliers: luni-solar terms */
116  static const int mfals[][5] = {
117 
118  /* 1-10 */
119  { 0, 0, 0, 0, 1 },
120  { 0, 0, 2, -2, 2 },
121  { 0, 0, 2, 0, 2 },
122  { 0, 0, 0, 0, 2 },
123  { 0, 1, 0, 0, 0 },
124  { 0, 1, 2, -2, 2 },
125  { 1, 0, 0, 0, 0 },
126  { 0, 0, 2, 0, 1 },
127  { 1, 0, 2, 0, 2 },
128  { 0, 1, -2, 2, -2 },
129 
130  /* 11-20 */
131  { 0, 0, 2, -2, 1 },
132  { 1, 0, -2, 0, -2 },
133  { 1, 0, 0, -2, 0 },
134  { 1, 0, 0, 0, 1 },
135  { 1, 0, 0, 0, -1 },
136  { 1, 0, -2, -2, -2 },
137  { 1, 0, 2, 0, 1 },
138  { 2, 0, -2, 0, -1 },
139  { 0, 0, 0, 2, 0 },
140  { 0, 0, 2, 2, 2 },
141 
142  /* 21-30 */
143  { 2, 0, 0, -2, 0 },
144  { 0, 2, -2, 2, -2 },
145  { 2, 0, 2, 0, 2 },
146  { 1, 0, 2, -2, 2 },
147  { 1, 0, -2, 0, -1 },
148  { 2, 0, 0, 0, 0 },
149  { 0, 0, 2, 0, 0 },
150  { 0, 1, 0, 0, 1 },
151  { 1, 0, 0, -2, -1 },
152  { 0, 2, 2, -2, 2 },
153 
154  /* 31-40 */
155  { 0, 0, 2, -2, 0 },
156  { 1, 0, 0, -2, 1 },
157  { 0, 1, 0, 0, -1 },
158  { 0, 2, 0, 0, 0 },
159  { 1, 0, -2, -2, -1 },
160  { 1, 0, 2, 2, 2 },
161  { 0, 1, 2, 0, 2 },
162  { 2, 0, -2, 0, 0 },
163  { 0, 0, 2, 2, 1 },
164  { 0, 1, -2, 0, -2 },
165 
166  /* 41-50 */
167  { 0, 0, 0, 2, 1 },
168  { 1, 0, 2, -2, 1 },
169  { 2, 0, 0, -2, -1 },
170  { 2, 0, 2, -2, 2 },
171  { 2, 0, 2, 0, 1 },
172  { 0, 0, 0, 2, -1 },
173  { 0, 1, -2, 2, -1 },
174  { 1, 1, 0, -2, 0 },
175  { 2, 0, 0, -2, 1 },
176  { 1, 0, 0, 2, 0 },
177 
178  /* 51-60 */
179  { 0, 1, 2, -2, 1 },
180  { 1, -1, 0, 0, 0 },
181  { 0, 1, -1, 1, -1 },
182  { 2, 0, -2, 0, -2 },
183  { 0, 1, 0, -2, 0 },
184  { 1, 0, 0, -1, 0 },
185  { 3, 0, 2, 0, 2 },
186  { 0, 0, 0, 1, 0 },
187  { 1, -1, 2, 0, 2 },
188  { 1, 1, -2, -2, -2 },
189 
190  /* 61-70 */
191  { 1, 0, -2, 0, 0 },
192  { 2, 0, 0, 0, -1 },
193  { 0, 1, -2, -2, -2 },
194  { 1, 1, 2, 0, 2 },
195  { 2, 0, 0, 0, 1 },
196  { 1, 1, 0, 0, 0 },
197  { 1, 0, -2, 2, -1 },
198  { 1, 0, 2, 0, 0 },
199  { 1, -1, 0, -1, 0 },
200  { 1, 0, 0, 0, 2 },
201 
202  /* 71-80 */
203  { 1, 0, -1, 0, -1 },
204  { 0, 0, 2, 1, 2 },
205  { 1, 0, -2, -4, -2 },
206  { 1, -1, 0, -1, -1 },
207  { 1, 0, 2, 2, 1 },
208  { 0, 2, -2, 2, -1 },
209  { 1, 0, 0, 0, -2 },
210  { 2, 0, -2, -2, -2 },
211  { 1, 1, 2, -2, 2 },
212  { 2, 0, -2, -4, -2 },
213 
214  /* 81-90 */
215  { 1, 0, -4, 0, -2 },
216  { 2, 0, 2, -2, 1 },
217  { 1, 0, 0, -1, -1 },
218  { 2, 0, 2, 2, 2 },
219  { 3, 0, 0, 0, 0 },
220  { 1, 0, 0, 2, 1 },
221  { 0, 0, 2, -2, -1 },
222  { 3, 0, 2, -2, 2 },
223  { 0, 0, 4, -2, 2 },
224  { 1, 0, 0, -4, 0 },
225 
226  /* 91-100 */
227  { 0, 1, 2, 0, 1 },
228  { 2, 0, 0, -4, 0 },
229  { 1, 1, 0, -2, -1 },
230  { 2, 0, -2, 0, 1 },
231  { 0, 0, 2, 0, -1 },
232  { 0, 1, -2, 0, -1 },
233  { 0, 1, 0, 0, 2 },
234  { 0, 0, 2, -1, 2 },
235  { 0, 0, 2, 4, 2 },
236  { 2, 1, 0, -2, 0 },
237 
238  /* 101-110 */
239  { 1, 1, 0, -2, 1 },
240  { 1, -1, 0, -2, 0 },
241  { 1, -1, 0, -1, -2 },
242  { 1, -1, 0, 0, 1 },
243  { 0, 1, -2, 2, 0 },
244  { 0, 1, 0, 0, -2 },
245  { 1, -1, 2, 2, 2 },
246  { 1, 0, 0, 2, -1 },
247  { 1, -1, -2, -2, -2 },
248  { 3, 0, 2, 0, 1 },
249 
250  /* 111-120 */
251  { 0, 1, 2, 2, 2 },
252  { 1, 0, 2, -2, 0 },
253  { 1, 1, -2, -2, -1 },
254  { 1, 0, 2, -4, 1 },
255  { 0, 1, -2, -2, -1 },
256  { 2, -1, 2, 0, 2 },
257  { 0, 0, 0, 2, 2 },
258  { 1, -1, 2, 0, 1 },
259  { 1, -1, -2, 0, -2 },
260  { 0, 1, 0, 2, 0 },
261 
262  /* 121-130 */
263  { 0, 1, 2, -2, 0 },
264  { 0, 0, 0, 1, 1 },
265  { 1, 0, -2, -2, 0 },
266  { 0, 3, 2, -2, 2 },
267  { 2, 1, 2, 0, 2 },
268  { 1, 1, 0, 0, 1 },
269  { 2, 0, 0, 2, 0 },
270  { 1, 1, 2, 0, 1 },
271  { 1, 0, 0, -2, -2 },
272  { 1, 0, -2, 2, 0 },
273 
274  /* 131-140 */
275  { 1, 0, -1, 0, -2 },
276  { 0, 1, 0, -2, 1 },
277  { 0, 1, 0, 1, 0 },
278  { 0, 0, 0, 1, -1 },
279  { 1, 0, -2, 2, -2 },
280  { 1, -1, 0, 0, -1 },
281  { 0, 0, 0, 4, 0 },
282  { 1, -1, 0, 2, 0 },
283  { 1, 0, 2, 1, 2 },
284  { 1, 0, 2, -1, 2 },
285 
286  /* 141-150 */
287  { 0, 0, 2, 1, 1 },
288  { 1, 0, 0, -2, 2 },
289  { 1, 0, -2, 0, 1 },
290  { 1, 0, -2, -4, -1 },
291  { 0, 0, 2, 2, 0 },
292  { 1, 1, 2, -2, 1 },
293  { 1, 0, -2, 1, -1 },
294  { 0, 0, 1, 0, 1 },
295  { 2, 0, -2, -2, -1 },
296  { 4, 0, 2, 0, 2 },
297 
298  /* 151-160 */
299  { 2, -1, 0, 0, 0 },
300  { 2, 1, 2, -2, 2 },
301  { 0, 1, 2, 1, 2 },
302  { 1, 0, 4, -2, 2 },
303  { 1, 1, 0, 0, -1 },
304  { 2, 0, 2, 0, 0 },
305  { 2, 0, -2, -4, -1 },
306  { 1, 0, -1, 0, 0 },
307  { 1, 0, 0, 1, 0 },
308  { 0, 1, 0, 2, 1 },
309 
310  /* 161-170 */
311  { 1, 0, -4, 0, -1 },
312  { 1, 0, 0, -4, -1 },
313  { 2, 0, 2, 2, 1 },
314  { 2, 1, 0, 0, 0 },
315  { 0, 0, 2, -3, 2 },
316  { 1, 2, 0, -2, 0 },
317  { 0, 3, 0, 0, 0 },
318  { 0, 0, 4, 0, 2 },
319  { 0, 0, 2, -4, 1 },
320  { 2, 0, 0, -2, -2 },
321 
322  /* 171-180 */
323  { 1, 1, -2, -4, -2 },
324  { 0, 1, 0, -2, -1 },
325  { 0, 0, 0, 4, 1 },
326  { 3, 0, 2, -2, 1 },
327  { 1, 0, 2, 4, 2 },
328  { 1, 1, -2, 0, -2 },
329  { 0, 0, 4, -2, 1 },
330  { 2, -2, 0, -2, 0 },
331  { 2, 1, 0, -2, -1 },
332  { 0, 2, 0, -2, 0 },
333 
334  /* 181-190 */
335  { 1, 0, 0, -1, 1 },
336  { 1, 1, 2, 2, 2 },
337  { 3, 0, 0, 0, -1 },
338  { 2, 0, 0, -4, -1 },
339  { 3, 0, 2, 2, 2 },
340  { 0, 0, 2, 4, 1 },
341  { 0, 2, -2, -2, -2 },
342  { 1, -1, 0, -2, -1 },
343  { 0, 0, 2, -1, 1 },
344  { 2, 0, 0, 2, 1 },
345 
346  /* 191-200 */
347  { 1, -1, -2, 2, -1 },
348  { 0, 0, 0, 2, -2 },
349  { 2, 0, 0, -4, 1 },
350  { 1, 0, 0, -4, 1 },
351  { 2, 0, 2, -4, 1 },
352  { 4, 0, 2, -2, 2 },
353  { 2, 1, -2, 0, -1 },
354  { 2, 1, -2, -4, -2 },
355  { 3, 0, 0, -4, 0 },
356  { 1, -1, 2, 2, 1 },
357 
358  /* 201-210 */
359  { 1, -1, -2, 0, -1 },
360  { 0, 2, 0, 0, 1 },
361  { 1, 2, -2, -2, -2 },
362  { 1, 1, 0, -4, 0 },
363  { 2, 0, 0, -2, 2 },
364  { 0, 2, 2, -2, 1 },
365  { 1, 0, 2, 0, -1 },
366  { 2, 1, 0, -2, 1 },
367  { 2, -1, -2, 0, -1 },
368  { 1, -1, -2, -2, -1 },
369 
370  /* 211-220 */
371  { 0, 1, -2, 1, -2 },
372  { 1, 0, -4, 2, -2 },
373  { 0, 1, 2, 2, 1 },
374  { 3, 0, 0, 0, 1 },
375  { 2, -1, 2, 2, 2 },
376  { 0, 1, -2, -4, -2 },
377  { 1, 0, -2, -3, -2 },
378  { 2, 0, 0, 0, 2 },
379  { 1, -1, 0, -2, -2 },
380  { 2, 0, -2, 2, -1 },
381 
382  /* 221-230 */
383  { 0, 2, -2, 0, -2 },
384  { 3, 0, -2, 0, -1 },
385  { 2, -1, 2, 0, 1 },
386  { 1, 0, -2, -1, -2 },
387  { 0, 0, 2, 0, 3 },
388  { 2, 0, -4, 0, -2 },
389  { 2, 1, 0, -4, 0 },
390  { 1, 1, -2, 1, -1 },
391  { 0, 2, 2, 0, 2 },
392  { 1, -1, 2, -2, 2 },
393 
394  /* 231-240 */
395  { 1, -1, 0, -2, 1 },
396  { 2, 1, 2, 0, 1 },
397  { 1, 0, 2, -4, 2 },
398  { 1, 1, -2, 0, -1 },
399  { 1, 1, 0, 2, 0 },
400  { 1, 0, 0, -3, 0 },
401  { 2, 0, 2, -1, 2 },
402  { 0, 2, 0, 0, -1 },
403  { 2, -1, 0, -2, 0 },
404  { 4, 0, 0, 0, 0 },
405 
406  /* 241-250 */
407  { 2, 1, -2, -2, -2 },
408  { 0, 2, -2, 2, 0 },
409  { 1, 0, 2, 1, 1 },
410  { 1, 0, -1, 0, -3 },
411  { 3, -1, 2, 0, 2 },
412  { 2, 0, 2, -2, 0 },
413  { 1, -2, 0, 0, 0 },
414  { 2, 0, 0, 0, -2 },
415  { 1, 0, 0, 4, 0 },
416  { 0, 1, 0, 1, 1 },
417 
418  /* 251-260 */
419  { 1, 0, 2, 2, 0 },
420  { 0, 1, 0, 2, -1 },
421  { 0, 1, 0, 1, -1 },
422  { 0, 0, 2, -2, 3 },
423  { 3, 1, 2, 0, 2 },
424  { 1, 1, 2, 1, 2 },
425  { 1, 1, -2, 2, -1 },
426  { 2, -1, 2, -2, 2 },
427  { 1, -2, 2, 0, 2 },
428  { 1, 0, 2, -4, 0 },
429 
430  /* 261-270 */
431  { 0, 0, 1, 0, 0 },
432  { 1, 0, 2, -3, 1 },
433  { 1, -2, 0, -2, 0 },
434  { 2, 0, 0, 2, -1 },
435  { 1, 1, 2, -4, 1 },
436  { 4, 0, 2, 0, 1 },
437  { 0, 1, 2, 1, 1 },
438  { 1, 2, 2, -2, 2 },
439  { 2, 0, 2, 1, 2 },
440  { 2, 1, 2, -2, 1 },
441 
442  /* 271-280 */
443  { 1, 0, 2, -1, 1 },
444  { 1, 0, 4, -2, 1 },
445  { 1, -1, 2, -2, 1 },
446  { 0, 1, 0, -4, 0 },
447  { 3, 0, -2, -2, -2 },
448  { 0, 0, 4, -4, 2 },
449  { 2, 0, -4, -2, -2 },
450  { 2, -2, 0, -2, -1 },
451  { 1, 0, 2, -2, -1 },
452  { 2, 0, -2, -6, -2 },
453 
454  /* 281-290 */
455  { 1, 0, -2, 1, -2 },
456  { 1, 0, -2, 2, 1 },
457  { 1, -1, 0, 2, -1 },
458  { 1, 0, -2, 1, 0 },
459  { 2, -1, 0, -2, 1 },
460  { 1, -1, 0, 2, 1 },
461  { 2, 0, -2, -2, 0 },
462  { 1, 0, 2, -3, 2 },
463  { 0, 0, 0, 4, -1 },
464  { 2, -1, 0, 0, 1 },
465 
466  /* 291-300 */
467  { 2, 0, 4, -2, 2 },
468  { 0, 0, 2, 3, 2 },
469  { 0, 1, 4, -2, 2 },
470  { 0, 1, -2, 2, 1 },
471  { 1, 1, 0, 2, 1 },
472  { 1, 0, 0, 4, 1 },
473  { 0, 0, 4, 0, 1 },
474  { 2, 0, 0, -3, 0 },
475  { 1, 0, 0, -1, -2 },
476  { 1, -2, -2, -2, -2 },
477 
478  /* 301-310 */
479  { 3, 0, 0, 2, 0 },
480  { 2, 0, 2, -4, 2 },
481  { 1, 1, -2, -4, -1 },
482  { 1, 0, -2, -6, -2 },
483  { 2, -1, 0, 0, -1 },
484  { 2, -1, 0, 2, 0 },
485  { 0, 1, 2, -2, -1 },
486  { 1, 1, 0, 1, 0 },
487  { 1, 2, 0, -2, -1 },
488  { 1, 0, 0, 1, -1 },
489 
490  /* 311-320 */
491  { 0, 0, 1, 0, 2 },
492  { 3, 1, 2, -2, 2 },
493  { 1, 0, -4, -2, -2 },
494  { 1, 0, 2, 4, 1 },
495  { 1, -2, 2, 2, 2 },
496  { 1, -1, -2, -4, -2 },
497  { 0, 0, 2, -4, 2 },
498  { 0, 0, 2, -3, 1 },
499  { 2, 1, -2, 0, 0 },
500  { 3, 0, -2, -2, -1 },
501 
502  /* 321-330 */
503  { 2, 0, 2, 4, 2 },
504  { 0, 0, 0, 0, 3 },
505  { 2, -1, -2, -2, -2 },
506  { 2, 0, 0, -1, 0 },
507  { 3, 0, 2, -4, 2 },
508  { 2, 1, 2, 2, 2 },
509  { 0, 0, 3, 0, 3 },
510  { 1, 1, 2, 2, 1 },
511  { 2, 1, 0, 0, -1 },
512  { 1, 2, 0, -2, 1 },
513 
514  /* 331-340 */
515  { 3, 0, 2, 2, 1 },
516  { 1, -1, -2, 2, -2 },
517  { 1, 1, 0, -1, 0 },
518  { 1, 2, 0, 0, 0 },
519  { 1, 0, 4, 0, 2 },
520  { 1, -1, 2, 4, 2 },
521  { 2, 1, 0, 0, 1 },
522  { 1, 0, 0, 2, 2 },
523  { 1, -1, -2, 2, 0 },
524  { 0, 2, -2, -2, -1 },
525 
526  /* 341-350 */
527  { 2, 0, -2, 0, 2 },
528  { 5, 0, 2, 0, 2 },
529  { 3, 0, -2, -6, -2 },
530  { 1, -1, 2, -1, 2 },
531  { 3, 0, 0, -4, -1 },
532  { 1, 0, 0, 1, 1 },
533  { 1, 0, -4, 2, -1 },
534  { 0, 1, 2, -4, 1 },
535  { 1, 2, 2, 0, 2 },
536  { 0, 1, 0, -2, -2 },
537 
538  /* 351-360 */
539  { 0, 0, 2, -1, 0 },
540  { 1, 0, 1, 0, 1 },
541  { 0, 2, 0, -2, 1 },
542  { 3, 0, 2, 0, 0 },
543  { 1, 1, -2, 1, 0 },
544  { 2, 1, -2, -4, -1 },
545  { 3, -1, 0, 0, 0 },
546  { 2, -1, -2, 0, 0 },
547  { 4, 0, 2, -2, 1 },
548  { 2, 0, -2, 2, 0 },
549 
550  /* 361-370 */
551  { 1, 1, 2, -2, 0 },
552  { 1, 0, -2, 4, -1 },
553  { 1, 0, -2, -2, 1 },
554  { 2, 0, 2, -4, 0 },
555  { 1, 1, 0, -2, -2 },
556  { 1, 1, -2, -2, 0 },
557  { 1, 0, 1, -2, 1 },
558  { 2, -1, -2, -4, -2 },
559  { 3, 0, -2, 0, -2 },
560  { 0, 1, -2, -2, 0 },
561 
562  /* 371-380 */
563  { 3, 0, 0, -2, -1 },
564  { 1, 0, -2, -3, -1 },
565  { 0, 1, 0, -4, -1 },
566  { 1, -2, 2, -2, 1 },
567  { 0, 1, -2, 1, -1 },
568  { 1, -1, 0, 0, 2 },
569  { 2, 0, 0, 1, 0 },
570  { 1, -2, 0, 2, 0 },
571  { 1, 2, -2, -2, -1 },
572  { 0, 0, 4, -4, 1 },
573 
574  /* 381-390 */
575  { 0, 1, 2, 4, 2 },
576  { 0, 1, -4, 2, -2 },
577  { 3, 0, -2, 0, 0 },
578  { 2, -1, 2, 2, 1 },
579  { 0, 1, -2, -4, -1 },
580  { 4, 0, 2, 2, 2 },
581  { 2, 0, -2, -3, -2 },
582  { 2, 0, 0, -6, 0 },
583  { 1, 0, 2, 0, 3 },
584  { 3, 1, 0, 0, 0 },
585 
586  /* 391-400 */
587  { 3, 0, 0, -4, 1 },
588  { 1, -1, 2, 0, 0 },
589  { 1, -1, 0, -4, 0 },
590  { 2, 0, -2, 2, -2 },
591  { 1, 1, 0, -2, 2 },
592  { 4, 0, 0, -2, 0 },
593  { 2, 2, 0, -2, 0 },
594  { 0, 1, 2, 0, 0 },
595  { 1, 1, 0, -4, 1 },
596  { 1, 0, 0, -4, -2 },
597 
598  /* 401-410 */
599  { 0, 0, 0, 1, 2 },
600  { 3, 0, 0, 2, 1 },
601  { 1, 1, 0, -4, -1 },
602  { 0, 0, 2, 2, -1 },
603  { 1, 1, 2, 0, 0 },
604  { 1, -1, 2, -4, 1 },
605  { 1, 1, 0, 0, 2 },
606  { 0, 0, 2, 6, 2 },
607  { 4, 0, -2, -2, -1 },
608  { 2, 1, 0, -4, -1 },
609 
610  /* 411-420 */
611  { 0, 0, 0, 3, 1 },
612  { 1, -1, -2, 0, 0 },
613  { 0, 0, 2, 1, 0 },
614  { 1, 0, 0, 2, -2 },
615  { 3, -1, 2, 2, 2 },
616  { 3, -1, 2, -2, 2 },
617  { 1, 0, 0, -1, 2 },
618  { 1, -2, 2, -2, 2 },
619  { 0, 1, 0, 2, 2 },
620  { 0, 1, -2, -1, -2 },
621 
622  /* 421-430 */
623  { 1, 1, -2, 0, 0 },
624  { 0, 2, 2, -2, 0 },
625  { 3, -1, -2, -1, -2 },
626  { 1, 0, 0, -6, 0 },
627  { 1, 0, -2, -4, 0 },
628  { 2, 1, 0, -4, 1 },
629  { 2, 0, 2, 0, -1 },
630  { 2, 0, -4, 0, -1 },
631  { 0, 0, 3, 0, 2 },
632  { 2, 1, -2, -2, -1 },
633 
634  /* 431-440 */
635  { 1, -2, 0, 0, 1 },
636  { 2, -1, 0, -4, 0 },
637  { 0, 0, 0, 3, 0 },
638  { 5, 0, 2, -2, 2 },
639  { 1, 2, -2, -4, -2 },
640  { 1, 0, 4, -4, 2 },
641  { 0, 0, 4, -1, 2 },
642  { 3, 1, 0, -4, 0 },
643  { 3, 0, 0, -6, 0 },
644  { 2, 0, 0, 2, 2 },
645 
646  /* 441-450 */
647  { 2, -2, 2, 0, 2 },
648  { 1, 0, 0, -3, 1 },
649  { 1, -2, -2, 0, -2 },
650  { 1, -1, -2, -3, -2 },
651  { 0, 0, 2, -2, -2 },
652  { 2, 0, -2, -4, 0 },
653  { 1, 0, -4, 0, 0 },
654  { 0, 1, 0, -1, 0 },
655  { 4, 0, 0, 0, -1 },
656  { 3, 0, 2, -1, 2 },
657 
658  /* 451-460 */
659  { 3, -1, 2, 0, 1 },
660  { 2, 0, 2, -1, 1 },
661  { 1, 2, 2, -2, 1 },
662  { 1, 1, 0, 2, -1 },
663  { 0, 2, 2, 0, 1 },
664  { 3, 1, 2, 0, 1 },
665  { 1, 1, 2, 1, 1 },
666  { 1, 1, 0, -1, 1 },
667  { 1, -2, 0, -2, -1 },
668  { 4, 0, 0, -4, 0 },
669 
670  /* 461-470 */
671  { 2, 1, 0, 2, 0 },
672  { 1, -1, 0, 4, 0 },
673  { 0, 1, 0, -2, 2 },
674  { 0, 0, 2, 0, -2 },
675  { 1, 0, -1, 0, 1 },
676  { 3, 0, 2, -2, 0 },
677  { 2, 0, 2, 2, 0 },
678  { 1, 2, 0, -4, 0 },
679  { 1, -1, 0, -3, 0 },
680  { 0, 1, 0, 4, 0 },
681 
682  /* 471 - 480 */
683  { 0, 1, -2, 0, 0 },
684  { 2, 2, 2, -2, 2 },
685  { 0, 0, 0, 1, -2 },
686  { 0, 2, -2, 0, -1 },
687  { 4, 0, 2, -4, 2 },
688  { 2, 0, -4, 2, -2 },
689  { 2, -1, -2, 0, -2 },
690  { 1, 1, 4, -2, 2 },
691  { 1, 1, 2, -4, 2 },
692  { 1, 0, 2, 3, 2 },
693 
694  /* 481-490 */
695  { 1, 0, 0, 4, -1 },
696  { 0, 0, 0, 4, 2 },
697  { 2, 0, 0, 4, 0 },
698  { 1, 1, -2, 2, 0 },
699  { 2, 1, 2, 1, 2 },
700  { 2, 1, 2, -4, 1 },
701  { 2, 0, 2, 1, 1 },
702  { 2, 0, -4, -2, -1 },
703  { 2, 0, -2, -6, -1 },
704  { 2, -1, 2, -1, 2 },
705 
706  /* 491-500 */
707  { 1, -2, 2, 0, 1 },
708  { 1, -2, 0, -2, 1 },
709  { 1, -1, 0, -4, -1 },
710  { 0, 2, 2, 2, 2 },
711  { 0, 2, -2, -4, -2 },
712  { 0, 1, 2, 3, 2 },
713  { 0, 1, 0, -4, 1 },
714  { 3, 0, 0, -2, 1 },
715  { 2, 1, -2, 0, 1 },
716  { 2, 0, 4, -2, 1 },
717 
718  /* 501-510 */
719  { 2, 0, 0, -3, -1 },
720  { 2, -2, 0, -2, 1 },
721  { 2, -1, 2, -2, 1 },
722  { 1, 0, 0, -6, -1 },
723  { 1, -2, 0, 0, -1 },
724  { 1, -2, -2, -2, -1 },
725  { 0, 1, 4, -2, 1 },
726  { 0, 0, 2, 3, 1 },
727  { 2, -1, 0, -1, 0 },
728  { 1, 3, 0, -2, 0 },
729 
730  /* 511-520 */
731  { 0, 3, 0, -2, 0 },
732  { 2, -2, 2, -2, 2 },
733  { 0, 0, 4, -2, 0 },
734  { 4, -1, 2, 0, 2 },
735  { 2, 2, -2, -4, -2 },
736  { 4, 1, 2, 0, 2 },
737  { 4, -1, -2, -2, -2 },
738  { 2, 1, 0, -2, -2 },
739  { 2, 1, -2, -6, -2 },
740  { 2, 0, 0, -1, 1 },
741 
742  /* 521-530 */
743  { 2, -1, -2, 2, -1 },
744  { 1, 1, -2, 2, -2 },
745  { 1, 1, -2, -3, -2 },
746  { 1, 0, 3, 0, 3 },
747  { 1, 0, -2, 1, 1 },
748  { 1, 0, -2, 0, 2 },
749  { 1, -1, 2, 1, 2 },
750  { 1, -1, 0, 0, -2 },
751  { 1, -1, -4, 2, -2 },
752  { 0, 3, -2, -2, -2 },
753 
754  /* 531-540 */
755  { 0, 1, 0, 4, 1 },
756  { 0, 0, 4, 2, 2 },
757  { 3, 0, -2, -2, 0 },
758  { 2, -2, 0, 0, 0 },
759  { 1, 1, 2, -4, 0 },
760  { 1, 1, 0, -3, 0 },
761  { 1, 0, 2, -3, 0 },
762  { 1, -1, 2, -2, 0 },
763  { 0, 2, 0, 2, 0 },
764  { 0, 0, 2, 4, 0 },
765 
766  /* 541-550 */
767  { 1, 0, 1, 0, 0 },
768  { 3, 1, 2, -2, 1 },
769  { 3, 0, 4, -2, 2 },
770  { 3, 0, 2, 1, 2 },
771  { 3, 0, 0, 2, -1 },
772  { 3, 0, 0, 0, 2 },
773  { 3, 0, -2, 2, -1 },
774  { 2, 0, 4, -4, 2 },
775  { 2, 0, 2, -3, 2 },
